Travis Banks
LuchaWiki: http://www.luchawiki.org/index.php?title=Travis_Banks
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
IWRG | Top | Regular | other | 2022-01-09 | 2022-08-28 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 6914
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Travis Banks | 1900-01-01 | current | --- | --- | --- | 17730 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2025-06-14 | The Wrestling Factory, Morelia, Michoacán | Tritón vs Travis Banks |
2025-06-28 | Plaza Pabalelon, Azcapotzalco, Distrito Federal | Argenis, Huracán Ramírez Jr., Zumbi vs ?, Emperador Azteca, Travis Banks |
2025-07-19 | Terraza Elma, Apodaca, Nuevo León | Jay Ortega vs Travis Banks |
2025-08-13 | Teatro del Pueblo, Zacatlán, Puebla | Travis Banks vs Camuflaje, Kulikitaka, Brayden Toon |
2025-08-15 | Arena Femenil, Monterrey, Nuevo León | Briyant Rb © vs Travis Banks, Radar [MWF MILLENNIAL] |
2025-08-17 | Parque Almazan, Montemorelos, Nuevo Leon | Símbolo & Travis Banks vs Cowboy Jr. & Rey Demonio |
2025-08-21 | Salón la Maraka, Benito Juárez, Distrito Federal | Rey De Bronce, Huracán Ramírez Jr., Zumbi vs Hijo del Pirata Morgan, Tanque Infernal, Travis Banks ![]() |
2025-08-23 | The Wrestling Factory, Morelia, Michoacán | Aero Panther & Fight Panther Jr. vs René Rocks & Travis Banks [SCW TAG] |
2025-09-14 | Hyundai Tepepan, Tlalpan, Distrito Federal | Mini Alebrije Aaa, Príncipe Tezko, Vampiro Metálico vs Action Jackson, Kiki Roberts, Travis Banks |
2025-09-17 | Foro La Paz, Álvaro Obregón, Distrito Federal | Alas de Oro, Rey De Bronce, Tinieblas Jr. vs Herodes Jr., Hip Hop Man, Travis Banks |
Upcoming Matches | ||
2025-10-19 | Centro Civico, Salamanca, Guanajuato | Aerostar, Dios del Inframundo, Séptimo Dragón vs Eragón Kid, Monsther Clown, Travis Banks |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-10-01 02:20 AM CDT '