Toro Bill Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Toro_Bill_Jr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
PUEBLA | Mid | Regular | rudo | 2005-01-31 | 2008-02-23 |
PUEBLA | Mid | Regular | tecnico | 2008-02-24 | 2008-11-23 |
PUEBLA | Mid | Regular | rudo | 2008-11-23 | 2009-02-09 |
PUEBLA | Mid | Regular | rudo | 2010-04-26 | 2010-05-24 |
PUEBLA | Mid | Regular | rudo | 2013-09-09 | 2017-05-08 |
PUEBLA | Mid | Regular | rudo | 2018-09-03 | 2020-03-16 |
PUEBLA | Mid | Regular | rudo | 2021-08-09 | 2022-04-25 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 923
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Toro Bill Jr. | 1900-01-01 | current | --- | --- | --- | 1911 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
2020-01-20 | CMLL YouTube | Kawato San, Perverso, Toro Bill Jr. b Black Panther, Blue Panther Jr., Stigma * ![]() |
2020-02-03 | CMLL YouTube | El Malayo, El Perverso, Policeman b Espíritu Maligno, Rey Apocalipsis, Toro Bill Jr. * ![]() |
2020-02-17 | CMLL YouTube | Diamond, Fuego, Stigma b El Perverso, Espíritu Negro, Toro Bill Jr. * ![]() |
2020-03-09 | CMLL YouTube | Audaz, Flyer, Kráneo b Hechicero, Toro Bill Jr., Vangellys * ![]() |
2022-04-18 | CMLL Puebla | Dulce Gardenia, Suicida, Toro Bill Jr. b El Coyote, Negro Casas, Stigma [Relevos Increíbles] * ![]() ![]() |
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2014-05-05 | Arena Puebla | Canelo Casas, El Rebelde, Flyer, Hechicero, Star Jr. b Asturiano, Blue Center, King Jaguar, Tigre Rojo Jr., Toro Bill Jr. [cibernetico] *
Puebla vs Gen14. Hechicero defeated King Jaguar for the win. Asturiano was hurt in the match and strecheted out. |
great |
Search on this wrestler
Last Updated: 2025-01-28 20:30 PM CST '