Súper Ratón
LuchaWiki: http://www.luchawiki.org/index.php?title=Super_Raton_
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1986-07-27 | 1986-08-03 |
CMLL | Top | Regular | tecnico | 1989-10-29 | 1989-10-29 |
CMLL | Top | Regular | tecnico | 1990-04-06 | 1990-07-01 |
CMLL | Mid | Regular | tecnico | 1990-11-23 | 1990-12-02 |
UWA | Top | Regular | tecnico | 1991-04-21 | 1991-09-19 |
UWA | Top | Regular | tecnico | 1991-04-19 | 1992-05-10 |
AAA | Mid | Regular | tecnico | 1992-07-02 | 1993-01-08 |
CMLL | Top | Regular | tecnico | 1993-11-04 | 1993-11-04 |
UWA | Top | Regular | rudo | 1993-10-08 | 1994-01-23 |
UWA | Mid | Regular | tecnico | 1993-07-02 | 1994-02-13 |
UWA | Top | Regular | tecnico | 1995-01-06 | 1995-01-13 |
UWA | Mid | Regular | tecnico | 1994-12-30 | 1995-02-10 |
CMLL | Mid | Regular | tecnico | 1995-07-20 | 1995-08-10 |
AAA | Mid | Regular | tecnico | 1996-02-16 | 1996-02-22 |
CMLL | Top | Regular | tecnico | 1996-07-18 | 1996-07-18 |
IWRG | Top | Regular | tecnico | 1996-08-03 | 1996-10-06 |
IWRG | Mid | Regular | tecnico | 2000-02-03 | 2000-04-23 |
CMLL | Top | Regular | tecnico | 2017-11-17 | 2017-11-17 |
CMLL | Top | Regular | tecnico | 2018-11-30 | 2018-11-30 |
PUEBLA | Mid | Regular | tecnico | 2019-01-07 | 2019-01-14 |
TxT | Mid | Regular | tecnico | 2012-04-29 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 488
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Súper Ratón | 1900-01-01 | current | --- | --- | --- | 3625 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-08-08 02:16 AM CDT '