Súper Muñeco
LuchaWiki: http://www.luchawiki.org/index.php?title=Super_Muneco
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1986-07-27 | 1986-08-03 |
CMLL | Top | Regular | tecnico | 1986-11-20 | 1986-11-20 |
CMLL | Top | Regular | tecnico | 1987-04-29 | 1987-04-29 |
CMLL | Top | Regular | tecnico | 1989-03-03 | 1989-05-26 |
UWA | Top | Regular | tecnico | 1989-09-14 | 1989-09-17 |
CMLL | Top | Regular | tecnico | 1989-10-29 | 1989-10-29 |
CMLL | Upper Mid | Regular | tecnico | 1990-04-06 | 1991-03-24 |
AAA | Upper Mid | Regular | tecnico | 1992-05-28 | 1996-06-25 |
AAA | Top | Regular | rudo | 1996-06-26 | 1996-08-02 |
AAA | Top | Regular | tecnico | 1996-08-03 | 1997-08-17 |
Promo Azteca | Upper Mid | Regular | tecnico | 1997-09-19 | 1998-10-31 |
IWRG | Upper Mid | Regular | tecnico | 1999-04-04 | 1999-09-26 |
IWRG | Top | Regular | rudo | 2000-01-06 | 2000-02-10 |
CMLL | Top | Regular | tecnico | 2017-11-17 | 2017-11-17 |
CMLL | Top | Regular | tecnico | 2018-11-30 | 2018-11-30 |
PUEBLA | Upper Mid | Regular | tecnico | 2019-01-07 | 2019-01-14 |
CMLL | Top | Regular | tecnico | 2019-12-06 | 2019-12-06 |
TxT | Upper Mid | Regular | tecnico | 2012-04-29 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 325
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Súper Muñeco | 1900-01-01 | current | --- | --- | --- | 4275 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-07-11 02:20 AM CDT '