Sergio el Hermoso
LuchaWiki: http://www.luchawiki.org/index.php?title=Sergio_el_Hermoso
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | tecnico | 1974-07-12 | 1975-03-08 |
| UWA | Top | Regular | rudo | 1977-02-13 | 1977-02-27 |
| UWA | Top | Regular | rudo | 1977-06-12 | 1977-06-26 |
| UWA | Top | Regular | tecnico | 1978-01-29 | 1978-03-19 |
| UWA | Top | Regular | rudo | 1977-11-13 | 1978-04-16 |
| UWA | Top | Regular | rudo | 1978-09-03 | 1979-01-28 |
| UWA | Top | Regular | rudo | 1978-08-06 | 1979-02-23 |
| UWA | Top | Regular | rudo | 1979-09-07 | 1979-10-28 |
| CMLL | Top | Regular | rudo | 1979-11-30 | 1979-12-07 |
| CMLL | Top | Regular | rudo | 1980-07-10 | 1980-07-10 |
| UWA | Top | Regular | rudo | 1980-07-04 | 1980-09-07 |
| UWA | Top | Regular | rudo | 1980-02-24 | 1980-12-07 |
| CMLL | Top | Regular | rudo | 1982-06-13 | 1982-06-20 |
| UWA | Top | Regular | tecnico | 1982-05-23 | 1983-01-09 |
| UWA | Top | Regular | rudo | 1982-05-02 | 1983-01-23 |
| CMLL | Top | Regular | rudo | 1983-07-07 | 1983-07-07 |
| UWA | Top | Regular | rudo | 1983-06-19 | 1984-05-20 |
| UWA | Top | Regular | rudo | 1983-06-05 | 1984-06-17 |
| UWA | Top | Regular | rudo | 1988-02-18 | 1988-02-28 |
| CMLL | Top | Regular | rudo | 1988-09-25 | 1988-10-16 |
| UWA | Top | Regular | rudo | 1988-09-16 | 1988-11-20 |
| UWA | Top | Regular | rudo | 1988-08-28 | 1988-12-01 |
| UWA | Top | Regular | rudo | 1989-03-09 | 1989-05-14 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2258
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Sergio Sarabia | 1967-01-01 | 1993-01-01 | --- | --- | --- | 15517 |
| Hermoso Sergio | 1967-01-01 | 1993-01-01 | --- | --- | --- | 22204 |
| Sergio el Hermoso | 1900-01-01 | current | --- | --- | --- | 4261 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 1982-10-16 | Olympic Auditorium, Los Angeles, California | Black Shadow, Huracán Ramírez, Santo De Oro vs Bello Greco, El Médico, Sergio el Hermoso ![]() |
| 1984-02-26 | Toreo de Cuatro Caminos, Naucalpan, Estado de México | Solar I, Súper Astro, Ultraman b Bello Greco, Rudy Reyna, Sergio el Hermoso [TOREO TRIOS, torneo] ![]() |
| 1987-08-22 | Olympic Auditorium, Los Angeles, California | Solar I & Súper Astro b Blue Panther & Sergio el Hermoso
**** |
| 1987-08-29 | Olympic Auditorium, Los Angeles, California | Solar I & Súper Astro vs Blue Panther & Sergio el Hermoso ![]() |
| 1991-02-22 | Salón el Taconazo, Tijuana, Baja California | Rey Misterio Sr., Sicodélico, Yoshihiro Asai vs Atlantico, Sergio el Hermoso, Tamba ![]() |
| 2019-03-10 | Arena Neza | Neza Kid Jr. & Neza Kid Sr. b Dinamic Black & Sergio el Hermoso ![]() |
| 2019-08-17 | Gimnasio Hercules, Cuauhtémoc, Distrito Federal | Sergio el Hermoso & Zorayita DQ Carta Brava Jr. (LLB) & Fantasma de la Ópera ![]() |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1966 - All | 1 | 0 | 0 | 0 | 1 | |
| 1967 - All | 10 | 6 | 3 | 1 | 0 | 65% |
| 1971 - All | 3 | 0 | 0 | 0 | 3 | |
| 1973 - All | 1 | 0 | 0 | 0 | 1 | |
| 1974 - All | 14 | 5 | 4 | 0 | 5 | 55% |
| 1975 - All | 8 | 3 | 0 | 0 | 5 | 100% |
| 1976 - All | 17 | 1 | 3 | 0 | 13 | 25% |
| 1977 - All | 40 | 6 | 6 | 0 | 28 | 50% |
| 1978 - All | 31 | 6 | 4 | 1 | 20 | 59% |
| 1979 - All | 41 | 2 | 6 | 0 | 33 | 25% |
| 1980 - All | 57 | 5 | 9 | 0 | 43 | 35% |
| 1981 - All | 17 | 1 | 1 | 0 | 15 | 50% |
| 1982 - All | 84 | 12 | 4 | 0 | 68 | 75% |
| 1983 - All | 51 | 6 | 8 | 0 | 37 | 42% |
| 1984 - All | 39 | 1 | 3 | 0 | 35 | 25% |
| 1985 - All | 18 | 1 | 4 | 0 | 13 | 20% |
| 1986 - All | 24 | 3 | 1 | 0 | 20 | 75% |
| 1987 - All | 22 | 1 | 3 | 0 | 18 | 25% |
| 1988 - All | 27 | 3 | 1 | 0 | 23 | 75% |
| 1989 - All | 32 | 1 | 4 | 0 | 27 | 20% |
| 1990 - All | 12 | 0 | 1 | 0 | 11 | 0% |
| 1991 - All | 4 | 0 | 1 | 0 | 3 | 0% |
| 1992 - All | 6 | 0 | 0 | 0 | 6 | |
| 1993 - All | 1 | 0 | 0 | 0 | 1 | |
| 2019 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| Total | 562 | 64 | 67 | 2 | 429 | 48% |
Search on this wrestler
Last Updated: 2026-02-12 18:20 PM CST '