Rizado Ruiz
LuchaWiki: http://www.luchawiki.org/index.php?title=Rizado_Ruiz
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 1959-08-04 | 1959-12-15 |
CMLL | Top | Regular | tecnico | 1960-03-22 | 1960-04-12 |
CMLL | Top | Regular | tecnico | 1960-08-07 | 1960-08-07 |
CMLL | Top | Regular | tecnico | 1961-11-22 | 1961-11-22 |
CMLL | Top | Regular | tecnico | 1962-03-23 | 1962-05-13 |
CMLL | Top | Regular | rudo | 1962-12-21 | 1963-03-31 |
CMLL | Top | Regular | rudo | 1963-09-08 | 1965-04-03 |
CMLL | Top | Regular | tecnico | 1965-07-09 | 1966-08-26 |
CMLL | Top | Regular | rudo | 1967-01-06 | 1967-02-10 |
CMLL | Top | Regular | rudo | 1967-05-26 | 1967-09-29 |
CMLL | Top | Regular | rudo | 1968-02-03 | 1968-02-03 |
CMLL | Top | Regular | rudo | 1968-06-14 | 1968-07-05 |
CMLL | Top | Regular | rudo | 1968-10-18 | 1968-10-18 |
CMLL | Top | Regular | tecnico | 1969-01-17 | 1969-01-17 |
CMLL | Top | Regular | rudo | 1969-05-23 | 1969-08-01 |
CMLL | Top | Regular | rudo | 1969-12-19 | 1969-12-19 |
CMLL | Top | Regular | rudo | 1970-03-22 | 1971-09-10 |
CMLL | Top | Regular | rudo | 1971-12-25 | 1972-01-28 |
CMLL | Top | Regular | tecnico | 1972-06-25 | 1972-07-09 |
CMLL | Top | Regular | rudo | 1972-11-04 | 1974-02-12 |
CMLL | Top | Regular | rudo | 1974-07-02 | 1975-07-06 |
CMLL | Top | Regular | rudo | 1975-10-18 | 1976-04-04 |
CMLL | Top | Regular | rudo | 1976-09-10 | 1977-07-03 |
CMLL | Top | Regular | rudo | 1977-10-02 | 1979-03-17 |
UWA | Top | Regular | rudo | 1979-05-25 | 1979-06-01 |
CMLL | Top | Regular | rudo | 1979-12-25 | 1980-01-04 |
UWA | Top | Regular | rudo | 1980-02-15 | 1980-03-21 |
CMLL | Top | Regular | rudo | 1981-05-14 | 1981-05-14 |
UWA | Top | Regular | tecnico | 1981-05-03 | 1981-06-18 |
UWA | Top | Regular | tecnico | 1982-01-17 | 1982-03-14 |
UWA | Top | Regular | rudo | 1980-09-18 | 1982-03-25 |
UWA | Top | Regular | tecnico | 1982-07-04 | 1984-06-29 |
UWA | Top | Regular | rudo | 1982-06-25 | 1984-08-24 |
UWA | Top | Regular | tecnico | 1985-07-14 | 1985-07-21 |
UWA | Top | Regular | tecnico | 1985-12-22 | 1985-12-26 |
UWA | Top | Regular | rudo | 1985-02-17 | 1986-06-22 |
UWA | Top | Regular | rudo | 1987-02-01 | 1987-03-08 |
UWA | Top | Regular | rudo | 1987-08-27 | 1987-11-01 |
UWA | Top | Regular | rudo | 1987-01-30 | 1988-01-15 |
CMLL | Top | Regular | rudo | 1988-05-22 | 1988-05-29 |
CMLL | Top | Regular | rudo | 1988-09-11 | 1988-09-25 |
UWA | Top | Regular | rudo | 1988-08-28 | 1988-10-16 |
UWA | Top | Regular | tecnico | 1995-07-15 | 1995-07-28 |
UWA | Top | Regular | rudo | 1995-06-23 | 1995-08-04 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2894
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Heriberto Ruiz | 1950-01-01 | 2000-01-01 | --- | --- | --- | 20219 |
Rizado Ruiz | 1900-01-01 | current | --- | --- | --- | 5460 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-07-11 02:19 AM CDT '