Rayo Dorado (Estado de México, 1971)
LuchaWiki: http://www.luchawiki.org/index.php?title=Rayo_Dorado_(Estado_de_Mexico,_1971)
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | rudo | 1983-01-29 | 1983-01-29 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 6469
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Rayo Dorado | 1971-01-01 | 1991-01-01 | --- | --- | Estado de México | 16147 |
| Rayo Dorado | 1971-01-01 | 1991-01-01 | --- | --- | Distrito Federal | 16148 |
| Rayo Dorado (Estado de México, 1971) | 1900-01-01 | current | --- | --- | --- | 16146 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1989-10-01 | Arena Naucalpan | Darth Vader II & Tony Torres vs Rayo Dorado & Rommel I |
| 1989-10-15 | Arena Ecatepec de Morelos, Ecatepec, Estado de México | Corsario Negro I, Corsario Negro II, Rayo Dorado vs Alfonso Cortes, El Pica, Puma Negra |
| 1989-10-22 | Arena Ecatepec de Morelos, Ecatepec, Estado de México | Corsario Negro I, Olimpo, Rayo Dorado vs Alfonso Cortes, Espíritu Negro, Puma Negro |
| 1989-10-29 | Arena Ecatepec de Morelos, Ecatepec, Estado de México | Espíritu Negro, Macabro Rojo I, Puma Negro vs Gallo de Oro, Olinto, Rayo Dorado |
| 1989-11-05 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Rayo Dorado & Relámpago Dorado vs Dios Negro & Dios Rojo |
| 1989-11-05 | Arena Ecatepec de Morelos, Ecatepec, Estado de México | Macabro Rojo I & Macabro Rojo II vs Índio Chamula I & Índio Chamula II and Corsario Negro I & Corsario Negro II and Caballero Cruzado I & Caballero Cruzado II and Artillero De La Muerte II & Ruddy Lopez and Escalofrio & Tigro and El Pica & Espíritu Negro and Ferrari & Viento Negro and Alfonso Cortes & Puma Negro and Tigre Volador I & Tigre Volador II and Kardo & Olimto and Rayo Dorado & Sombra Vengadora and Bárbaro II & Comando Del Espacio and Martin Rivera & Prosche |
| 1989-11-12 | Arena Ecatepec de Morelos, Ecatepec, Estado de México | Rayo Dorado & Sombra Vengadora vs Índio Chamula I & Índio Chamula II and Tigre Volador I & Tigre Volador II and El Pica & Espíritu Negro and Gran Kardo & Mr. Violencia and Martin Rivera & Viento Negro and Corsario Negro I & Olimpo and Alfonso Cortes & Puma Negro |
| 1990-02-04 | Arena Naucalpan | Diamante Blanco & Negro Peralta vs Mercuri & Rayo Dorado |
| 1990-07-22 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Capricornio, Coralillo, Rayo Dorado vs Equus, Luis Lopez, Sevillano |
| 1990-10-28 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Genaro Contreras I & Genaro Contreras Jr. vs El Migra & Rayo Dorado |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1971 - All | 5 | 0 | 0 | 0 | 5 | |
| 1972 - All | 6 | 1 | 0 | 0 | 5 | 100% |
| 1973 - All | 4 | 0 | 0 | 0 | 4 | |
| 1974 - All | 3 | 0 | 0 | 0 | 3 | |
| 1975 - All | 5 | 0 | 2 | 0 | 3 | 0% |
| 1976 - All | 3 | 0 | 1 | 0 | 2 | 0% |
| 1977 - All | 10 | 1 | 1 | 0 | 8 | 50% |
| 1978 - All | 4 | 0 | 0 | 0 | 4 | |
| 1979 - All | 10 | 3 | 1 | 0 | 6 | 75% |
| 1980 - All | 14 | 0 | 0 | 0 | 14 | |
| 1981 - All | 3 | 0 | 0 | 0 | 3 | |
| 1982 - All | 12 | 0 | 1 | 0 | 11 | 0% |
| 1983 - All | 5 | 0 | 0 | 0 | 5 | |
| 1984 - All | 23 | 2 | 1 | 0 | 20 | 66% |
| 1985 - All | 25 | 3 | 0 | 0 | 22 | 100% |
| 1986 - All | 32 | 2 | 4 | 0 | 26 | 33% |
| 1987 - All | 24 | 2 | 2 | 0 | 20 | 50% |
| 1988 - All | 16 | 1 | 2 | 0 | 13 | 33% |
| 1989 - All | 18 | 0 | 1 | 0 | 17 | 0% |
| 1990 - All | 3 | 0 | 0 | 0 | 3 | |
| Total | 225 | 15 | 16 | 0 | 194 | 48% |
Search on this wrestler
Last Updated: 2026-02-12 18:13 PM CST '