Predicador
LuchaWiki: http://www.luchawiki.org/index.php?title=Predicador
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | tecnico | 1993-12-12 | 1994-01-16 |
| CMLL | Top | Regular | rudo | 1997-02-06 | 1997-07-12 |
| IWRG | Top | Regular | tecnico | 1997-08-10 | 1997-10-26 |
| IWRG | Top | Regular | rudo | 1998-04-05 | 1998-11-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1418
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Predicador | 1990-01-01 | 2000-01-01 | --- | --- | Estado de México | 2669 |
| Predicador (Estado de México) | 1990-01-01 | 2000-01-01 | --- | --- | --- | 18199 |
| Predicador | 1990-01-01 | 2000-01-01 | --- | --- | Distrito Federal | 18200 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1998-06-21 | Arena Naucalpan | Comic, Halcón 2000, Súper Boy b Cobra, Némesis, Predicador |
| 1998-06-28 | Arena Naucalpan | Halcón 2000 & Rokambole vs Hipnosis & Predicador |
| 1998-08-09 | Arena Naucalpan | Bestia Rubia & Súper Boy vs Némesis & Predicador |
| 1998-10-04 | Arena Naucalpan | Halcón 2000, Star Boy, Yasushi Kanda DQ Dr. Cerebro, Predicador, Shiima Nobunaga |
| 1998-10-11 | Arena Naucalpan | Paramedico & Predicador b Fantasy & Súper Yens |
| 1998-10-17 | Arena Aztahuacan, Iztapalapa, Distrito Federal | Eros, Justiciero, Súper Kendo b Caballero Águila, Predicador, Xibalba |
| 1998-10-18 | Arena Naucalpan | Fantasy & Ryo Saito b Mercurio & Predicador |
| 1998-10-24 | Arena Aztahuacan, Iztapalapa, Distrito Federal | Canandonga, León Dorado, Tibiri Tabara vs Bestia Magnifica I, Bestia Magnifica II, Predicador |
| 1998-10-25 | Arena Naucalpan | Bombero Infernal, Mercurio, Predicador DQ Crazzy Boy, Fantasy, Star Boy |
| 1998-11-01 | Arena Naucalpan | Fantasy, Halcón 2000, Mike Segura vs Bombero Infernal, Mercurio, Predicador |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1993 - All | 3 | 2 | 0 | 0 | 1 | 100% |
| 1994 - All | 3 | 0 | 0 | 0 | 3 | |
| 1995 - All | 1 | 0 | 0 | 0 | 1 | |
| 1996 - All | 1 | 0 | 0 | 0 | 1 | |
| 1997 - All | 15 | 2 | 5 | 0 | 8 | 28% |
| 1998 - All | 22 | 6 | 6 | 0 | 10 | 50% |
| Total | 45 | 10 | 11 | 0 | 24 | 47% |
Search on this wrestler
Last Updated: 2026-07-14 05:33 AM CDT '