Potro Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Potro_Jr.
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| ACM | Top | Regular | rudo | 2003-09-21 | 2007-11-11 |
| ACM | Mid | Regular | rudo | 2008-05-18 | 2008-06-22 |
| ACM | Mid | Regular | tecnico | 2009-04-14 | 2009-12-13 |
| ACM | Mid | Regular | rudo | 2009-12-14 | 2010-05-04 |
| ACM | Mid | Regular | rudo | 2011-01-16 | 2011-01-23 |
| ACM | Mid | Regular | rudo | 2012-06-10 | 2012-11-11 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 443
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Potro Jr. | 1900-01-01 | 1900-01-01 | --- | --- | --- | 989 |
| Potro Jr. (Nuevo León) | 1990-01-01 | current | --- | --- | --- | 18210 |
| Potro | 1998-01-01 | current | --- | --- | Nuevo León | 16242 |
| Potro Jr. | 1998-01-01 | current | --- | --- | Nuevo León | 18211 |
| Potro Jr. | 1998-01-01 | current | --- | --- | Tamaulipas | 18212 |
| Potro Jr. | 1998-01-01 | current | --- | --- | Coahuila | 18213 |
| Potro Jr. | 1998-01-01 | current | --- | --- | Durango | 18214 |
| Potro | 1998-01-01 | current | --- | --- | Tamaulipas | 18215 |
| El Potro Jr. | 1998-01-01 | current | --- | --- | Nuevo León | 24719 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Apuesta Matches:
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1998 - All | 2 | 1 | 0 | 0 | 1 | 100% |
| 1999 - All | 3 | 0 | 1 | 0 | 2 | 0% |
| 2000 - All | 5 | 5 | 0 | 0 | 0 | 100% |
| 2001 - All | 4 | 1 | 1 | 0 | 2 | 50% |
| 2002 - All | 38 | 22 | 13 | 0 | 3 | 62% |
| 2003 - All | 40 | 17 | 20 | 0 | 3 | 45% |
| 2004 - All | 64 | 23 | 31 | 3 | 7 | 42% |
| 2005 - All | 49 | 9 | 20 | 1 | 19 | 31% |
| 2006 - All | 65 | 11 | 16 | 0 | 38 | 40% |
| 2007 - All | 99 | 13 | 10 | 2 | 74 | 56% |
| 2008 - All | 35 | 3 | 6 | 2 | 24 | 36% |
| 2009 - All | 34 | 13 | 5 | 0 | 16 | 72% |
| 2010 - All | 42 | 8 | 9 | 0 | 25 | 47% |
| 2011 - All | 45 | 7 | 6 | 0 | 32 | 53% |
| 2012 - All | 37 | 9 | 12 | 0 | 16 | 42% |
| 2013 - All | 27 | 11 | 6 | 0 | 10 | 64% |
| 2014 - All | 20 | 4 | 4 | 0 | 12 | 50% |
| 2015 - All | 57 | 7 | 4 | 0 | 46 | 63% |
| 2016 - All | 69 | 7 | 7 | 1 | 54 | 50% |
| 2017 - All | 47 | 1 | 0 | 0 | 46 | 100% |
| 2018 - All | 34 | 3 | 3 | 0 | 28 | 50% |
| 2019 - All | 36 | 2 | 2 | 0 | 32 | 50% |
| 2020 - All | 8 | 0 | 0 | 0 | 8 | |
| 2021 - All | 19 | 0 | 0 | 0 | 19 | |
| 2022 - All | 16 | 0 | 0 | 0 | 16 | |
| 2023 - All | 24 | 0 | 1 | 0 | 23 | 0% |
| 2024 - All | 8 | 0 | 0 | 0 | 8 | |
| 2025 - All | 1 | 0 | 0 | 0 | 1 | |
| Total | 928 | 177 | 177 | 9 | 565 | 50% |
Search on this wrestler
Last Updated: 2026-07-14 05:32 AM CDT '