Pantera Negra (Laguna, 1983)
LuchaWiki: http://www.luchawiki.org/index.php?title=Pantera_Negra_(Laguna,_1983)
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3548
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Pantera Negra | 1900-01-01 | current | --- | --- | Durango | 7107 |
| La Pantera Negra | 1900-01-01 | current | --- | --- | Durango | 8979 |
| Pantera Negra | 1900-01-01 | current | --- | --- | Coahuila | 11638 |
| La Pantera Negra | 1900-01-01 | current | --- | --- | Coahuila | 11812 |
| Pantera Negra (Laguna, 1983) | 1900-01-01 | current | --- | --- | --- | 11640 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 2017-05-12 | Arena Lobo, Torreón, Coahuila | Llamarada & Pantera Negra vs Perla Lagunera & Quetzal ![]() |
| 2017-06-11 | Palacio de los Deportes, Torreón, Coahuila | Llamarada & Pequeño Questzal vs Estrellita Lagunera & Pantera Negra ![]() |
| 2019-10-10 | Arena Coliseo Tony Arellano, Torreón, Coahuila | Pantera Negra & Perla Lagunera vs Estrellita Lagunera & Gema ![]() |
| 2019-11-02 | Deportivo Halcón Suriano, Torreón, Coahuila | Karisma vs Pantera Negra, Princesa Marly ![]() |
| 2019-11-16 | Deportivo Halcón Suriano, Torreón, Coahuila | Daisy Crazy, Dulce Paola, Varita De Nardo vs Karisma, Pantera Negra, Perla Lagunera ![]() |
| 2019-11-17 | Arena Coliseo Tony Arellano, Torreón, Coahuila | Pantera Negra vs Kioky, Llamarada, Karisma, Perla Lagunera, Quetzal [Copa Femenil Ontiveros Hernandez] ![]() |
| 2020-01-11 | Deportivo Halcón Suriano, Torreón, Coahuila | Perla Lagunera vs Pantera Negra, Estrellita Lagunera ![]() |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1937 - All | 3 | 1 | 0 | 0 | 2 | 100% |
| 1940 - All | 6 | 0 | 0 | 0 | 6 | |
| 1943 - All | 3 | 0 | 0 | 0 | 3 | |
| 1944 - All | 1 | 0 | 0 | 0 | 1 | |
| 1946 - All | 12 | 0 | 0 | 0 | 12 | |
| 1947 - All | 17 | 0 | 0 | 0 | 17 | |
| 1948 - All | 1 | 0 | 0 | 0 | 1 | |
| 1949 - All | 8 | 0 | 0 | 0 | 8 | |
| 1950 - All | 1 | 0 | 0 | 0 | 1 | |
| 1951 - All | 4 | 0 | 0 | 0 | 4 | |
| 1953 - All | 2 | 0 | 0 | 0 | 2 | |
| 1954 - All | 3 | 0 | 0 | 0 | 3 | |
| 1965 - All | 2 | 0 | 0 | 0 | 2 | |
| 1966 - All | 5 | 0 | 0 | 0 | 5 | |
| 1974 - All | 3 | 0 | 0 | 0 | 3 | |
| 1983 - All | 4 | 0 | 0 | 0 | 4 | |
| 1984 - All | 13 | 0 | 0 | 0 | 13 | |
| 1985 - All | 4 | 0 | 0 | 0 | 4 | |
| 1986 - All | 21 | 0 | 0 | 0 | 21 | |
| 1987 - All | 15 | 0 | 0 | 0 | 15 | |
| 1988 - All | 18 | 0 | 3 | 0 | 15 | 0% |
| 1989 - All | 11 | 0 | 0 | 0 | 11 | |
| 1990 - All | 8 | 0 | 0 | 0 | 8 | |
| 1991 - All | 7 | 0 | 0 | 0 | 7 | |
| 1992 - All | 3 | 0 | 0 | 0 | 3 | |
| 1993 - All | 5 | 0 | 0 | 0 | 5 | |
| 2007 - All | 2 | 1 | 0 | 0 | 1 | 100% |
| 2008 - All | 3 | 2 | 1 | 0 | 0 | 66% |
| 2012 - All | 2 | 0 | 0 | 0 | 2 | |
| 2015 - All | 4 | 0 | 0 | 0 | 4 | |
| 2016 - All | 22 | 0 | 0 | 0 | 22 | |
| 2017 - All | 30 | 0 | 0 | 0 | 30 | |
| 2018 - All | 5 | 0 | 0 | 0 | 5 | |
| 2019 - All | 6 | 0 | 0 | 0 | 6 | |
| 2020 - All | 5 | 0 | 0 | 0 | 5 | |
| 2021 - All | 14 | 0 | 0 | 0 | 14 | |
| 2023 - All | 2 | 0 | 0 | 0 | 2 | |
| Total | 275 | 4 | 4 | 0 | 267 | 50% |
Search on this wrestler
Last Updated: 2025-01-10 22:08 PM CST '