Oro Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Oro_Jr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Mid | Regular | tecnico | 2012-08-14 | 2020-03-10 |
CMLL | Mid | Regular | tecnico | 2020-09-11 | 2024-02-06 |
CMLL | Top | Regular | tecnico | 2024-12-01 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3353
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Oro Jr. | 2012-01-02 | current | --- | --- | --- | 6631 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2025-01-28 | Arena México | Brillante Jr., Oro Jr., Valiente Jr. b Dark Magic, Espanto Jr., Raider * ![]() ![]() ![]() ![]() 16:00. |
2025-02-07 | Arena México | Alom & Infarto b Oro Jr. & Retro * ![]() ![]() ![]() ![]() 7:24. |
2025-02-11 | Arena México | Disturbio, Nitro, Robin b Astral, Diamond, Oro Jr. * ![]() ![]() ![]() ![]() ![]() 12:52. |
2025-02-22 | Arena Coliseo | Hijo del Villano III b Blue Panther Jr., Brillante Jr., Felino Jr., Valiente Jr., El Cobarde, Hijo del Pantera, Hijo de Stuka Jr., Oro Jr., Espanto Jr. [Copa Herederos] * ![]() ![]() ![]() Order of elimination: Oro II (via Hijo del Pantera, 6:30), Felino Jr. (Brillante Jr., 11:07), Hijo del Stuka (Valiente Jr., 14:46) Cobarde (Hijo del Villano III., 17:34), Espanto Jr. (Blue Panther Jr., 19:35), Valiente Jr. (Hijo del Villano III, 21:38), Hijo del Pantera (Brillante Jr., 22:38), Brillante Jr. (25:16, Blue Panther Jr.), Blue Panther Jr. (29:45, Hijo del Villano III), and Villano III Jr. |
2025-03-01 | Arena Coliseo | Astral, Eléctrico, Oro Jr. b Enfermero Jr., Hunter, Inquisidor * ![]() 15:33 |
2025-03-11 | Arena México | Disturbio, Grako, Hunter b Eléctrico, Oro Jr., Retro * ![]() 15:44. |
2025-04-11 | Arena México | Eléctrico, Oro Jr., Valiente Jr. b Disturbio, Hunter, Inquisidor * ![]() ![]() ![]() 7:23 |
2025-04-22 | Arena México | Dark Magic, Espanto Jr., Raider b Fury Boy, Oro Jr., Valiente Jr. * ![]() ![]() ![]() 19:12. |
2025-05-27 | Arena México | Oro Jr., Rayo Metálico, Valiente Jr. b Disturbio, Espanto Jr., Robin * ![]() ![]() ![]() ![]() 13:01. Robin replaced Raider |
2025-06-03 | Arena México | Fury Boy & Oro Jr. DQ Carnifice & Disturbio * ![]() ![]() ![]() ![]() 7:11. Straight falls. Fury Boy's 450 splash went badly: he landed knee first onto Carnifice, bounced head and arms first into the mat, and seemed to dislocate his right shoulder in the process. He was strechered away and the second fall lasted less than a minute, ending with an excessive violence |
Recommended Matches:
Date | Location | Match | Rating |
2014-03-25 | Arena México | Cachorro, Cavernario, Dragón Lee, Guerrero Negro Jr., Hechicero, Soberano Jr., Star Jr., Súper Halcón Jr. b Black Panther, Canelo Casas, El Rebelde, Espíritu Negro, Flyer, Herodes Jr., Metálico, Oro Jr. [cibernetico] * ![]() ![]() Busca de un Idolo determination match. Elimination order: Flyer (Metalico), Rebelde (Guerrero Negro), Herodes Jr. (Black Panther), Espiritu Negro (Cavernario), Black Panther (Super Halcon Jr.), Canelo Casas (Hechicero), Oro Jr. (Star Jr., after Oro was hurt on a dive), Metalico (who had been hurt, finished with one arm.) Oro & Metalico both needed medical treatment. Winning 8 moved onto the tournament, starting next month. |
great |
Search on this wrestler
Last Updated: 2025-06-06 02:17 AM CDT '