Olmeca (2021)
LuchaWiki: http://www.luchawiki.org/index.php?title=Olmeca_(2021)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 8291
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Olmeca (2021) | 1900-01-01 | current | --- | --- | --- | 22371 |
Olmeca | 2021-01-01 | current | --- | --- | --- | 22379 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2025-01-19 | Arena Neza | Heredero Maya, Hijo de Mr. Niebla, Olmeca, Taquero Maldito Jr. b Lobito I, Lobito II, Prince Magic, Rey Moran ![]() |
2025-01-31 | Arena Neza | Heredero Maya, Olmeca, Rey Kukulkan, Taquero Maldito Jr. vs ?, Lobito I, Lobito II, Prince Magic ![]() |
2025-01-31 | Arena Neza | Gravity, Kuukai, La Estrella, Relámpago b Calibus, Gannicus, Olmeca, Prince Mágica ![]() ![]() |
2025-02-22 | Arena Neza | Airam, Calibus, Daga, Yeti b Chavo Davila, Golden Power, Olmeca, Tony Cirio Jr. ![]() ![]() Yeti, Airam, Golden Power, and Chavo Davila won their way to the main event with their performances. |
2025-03-16 | Alex Gym, La Paz, Estado de México | Olmeca vs Hijo de Mr. Niebla, Taquero Maldito Jr. |
2025-04-19 | Arena Neza | Chamaco Davila L Señor de la Muerte, Moto Cross, Kariz, Heredero Maya, Olmeca, Tiago, Taquero Jr., Relámpago, Tony Cirio [mask, hair, cage] ![]() Davilia lost his hair to Taquero Jr. |
2025-04-27 | Arena Neza | Diva Salvaje, Lobito I, Olmeca vs Hijo del Alebrije, Hijo del Bandido, Radiante ![]() ![]() |
2025-05-17 | Arena Neza | Texano Jr. & The Beast Mortos b Metalik & Olmeca ![]() ![]() win via foul |
2025-06-22 | Arena Neza | Esfinge, Olmeca, Star Jr., Volcano b Cerebro Negro Jr., Robin, Templario, Valiente ![]() ![]() |
2025-07-27 | Arena Neza | Máximo & Olmeca b Diosa Nix & Mary Caporal ![]() ![]() |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-08-04 02:17 AM CDT '