Mil Máscaras
LuchaWiki: http://www.luchawiki.org/index.php?title=Mil_Mascaras
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1965-07-16 | 1968-03-15 |
CMLL | Top | Regular | tecnico | 1968-10-11 | 1969-03-14 |
UWA | Top | Regular | tecnico | 1975-01-29 | 1975-02-12 |
CMLL | Top | Regular | tecnico | 1975-03-14 | 1975-08-01 |
CMLL | Top | Regular | tecnico | 1975-11-07 | 1975-11-14 |
UWA | Top | Regular | tecnico | 1975-09-03 | 1975-12-03 |
UWA | Top | Regular | tecnico | 1976-03-26 | 1976-05-26 |
UWA | Top | Regular | tecnico | 1977-03-29 | 1977-06-12 |
CMLL | Top | Regular | tecnico | 1976-10-22 | 1977-08-05 |
UWA | Top | Regular | tecnico | 1977-12-18 | 1978-01-29 |
CMLL | Top | Regular | tecnico | 1977-12-02 | 1978-04-14 |
UWA | Top | Regular | rudo | 1978-09-24 | 1978-11-10 |
UWA | Top | Regular | tecnico | 1979-01-20 | 1979-03-02 |
CMLL | Top | Regular | tecnico | 1979-02-16 | 1979-03-02 |
UWA | Top | Regular | tecnico | 1980-01-18 | 1980-03-02 |
CMLL | Top | Regular | tecnico | 1980-02-15 | 1980-06-20 |
CMLL | Top | Regular | tecnico | 1980-10-17 | 1980-11-28 |
CMLL | Top | Regular | tecnico | 1981-02-27 | 1981-05-03 |
UWA | Top | Regular | tecnico | 1985-06-02 | 1986-06-20 |
UWA | Top | Regular | tecnico | 1986-09-21 | 1986-11-30 |
CMLL | Top | Regular | tecnico | 1986-11-20 | 1987-01-01 |
UWA | Top | Regular | tecnico | 1988-02-14 | 1988-05-05 |
CMLL | Top | Regular | tecnico | 1989-08-06 | 1989-11-12 |
CMLL | Top | Regular | tecnico | 1990-10-07 | 1990-11-04 |
UWA | Top | Regular | tecnico | 1990-10-30 | 1991-02-24 |
CMLL | Top | Regular | tecnico | 1991-03-03 | 1991-06-23 |
UWA | Top | Regular | tecnico | 1991-07-14 | 1992-03-13 |
UWA | Top | Regular | tecnico | 1992-06-14 | 1992-06-18 |
UWA | Top | Regular | tecnico | 1992-10-04 | 1992-11-20 |
UWA | Top | Regular | tecnico | 1993-09-26 | 1993-12-03 |
CMLL | Top | Regular | tecnico | 1995-02-02 | 1995-03-19 |
CMLL | Top | Regular | tecnico | 1995-07-01 | 1995-08-01 |
CMLL | Top | Regular | tecnico | 1996-04-01 | 1996-07-01 |
AAA | Top | Regular | tecnico | 1996-12-12 | 1997-02-07 |
AAA | Top | Regular | tecnico | 1997-10-19 | 1997-10-20 |
CMLL | Top | Regular | tecnico | 1998-09-18 | 1998-09-20 |
CMLL | Top | Regular | tecnico | 2001-03-01 | 2001-09-05 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 319
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Mil Máscaras | 1900-01-01 | current | --- | --- | --- | 6911 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-01-21 20:22 PM CST '