Microman
LuchaWiki: http://www.luchawiki.org/index.php?title=Microman
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Mini | Regular | tecnico | 2017-04-30 | 2020-03-20 |
CMLL | Mini | Regular | tecnico | 2020-09-25 | 2021-08-09 |
AAA | Top | Regular | tecnico | 2022-03-31 | 2022-06-04 |
AAA | Top | Regular | tecnico | 2022-10-15 | 2022-11-07 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4864
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Microman | 1900-01-01 | current | --- | --- | --- | 10891 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2024-01-19 | Auditorio de Tijuana, Tijuana, Baja California | Alan Stone, Mamba, Microman, Toto b D Luxe, J2 Matiolli, Tony Casanova ![]() Alan Stone replaced Santana Jackson |
2024-02-16 | Deportivo Los Galeana, Gustavo A. Madero, Distrito Federal | Faby Apache, Microman, Súper Nova vs Aeroqueen, Guapito, Medieval II ![]() |
2024-02-17 | Gimnasio Nazario Ortiz Garza, Saltillo, Coahuila | King Rap, Microman, Tempestad vs Demenzia, Guapito, Ninja Jr. ![]() ![]() |
2024-05-19 | Legacy Event Center, Westminster, Colorado | Hunter Grey, The Provider, Tyra vs El Bendito, Hijo De Fuerza Guerrera, Microman ![]() |
2024-08-17 | Arena Ciudad de Mexico, Azcapotzalco, Distrito Federal | Octagón Jr. b El Elegido, Zumbido, Guapito, Mr. Iguana, Microman, Niño Hamburguesa, La Hiedra, Estrellita, Máscarita Sagrada 2000, Charly Manson, Heavy Metal, Kenzo Suzuki, Marco Corleone, Pimpinela Escarlata, Alan Stone, Jessy Queen [Copa Bardahl] * * ![]() 32:40. Moved to match 2. Marco and Kenzo returned to AAA for the first time in over a decade. Octagon Jr. eliminated Zumbido to win, earning a title shot of his choosing at a date of his choosing. |
2024-09-16 | Arena Neza | Microman © b Guapito, Chucky, Gallito [cage] ![]() |
2024-10-16 | Gimnasio Nuevo León Unido, Monterrey, Nuevo Leon | Micro Doggy, Microman, Redimido, The Panther Jr. b Demonio Infernal, Fresero Jr., Galactar, Símbolo ![]() |
2024-12-25 | Arena Neza | Aeroqueen, Intocable, Microman, Pimpinela Escarlata b Estrella Divina, Extreme Liger, Mini Espantapájaros, Tiffany ![]() |
2025-08-16 | Arena Ciudad de Mexico, Azcapotzalco, Distrito Federal | Omos b La Parka, Laredo Kid, Joaquin Wilde, Abismo Negro Jr., Taurus, Aerostar, Mecha Wolf, Cruz del Toro, Otis, Pimpinela Escarlata, Cibernético, Microman, Octagón Jr. [Copa Bardahl] * ![]() 26:36. Omos eliminated La Parka last to win. |
2025-09-16 | Arena Neza | Kbombon, King Charrito, Pentanilo, Reiyel vs Gallinita, Jorobado Ronald, Microman, Tonina Jackson ![]() |
Recommended Matches:
Date | Location | Match | Rating |
2019-09-27 | Arena México | Microman b Chamuel [mask] * ![]() One fall match. Chamuel is Jose Francisco Garcia, from Puebla, 13 years a wrestler. |
great |
2019-03-02 | Auditorio de Tijuana, Tijuana, Baja California | Gallito Tapatío & Microman b Chamuel & Zacarias el Perico ![]() ![]() ![]() Microman beat Chamuel |
great |
2018-04-29 | Arena México | Microman b Chamuel, Gallito, Mije, Ángel, Zacarias el Perico, Átomo, Guapito [cibernetico] * ![]() 13:45. Eliminatiosn went Angel (Atomo), Atomo (Gallito), Mije (Microman), Gallito (Zacarias), Guapito (Zacarias), Guaptio (Chamuel), Zacarias (Chamuel), Chamuel (Microman) |
great |
2017-04-30 | Arena México | El Gallito & Microman b Mije & Perico Zakarías * ![]() 13:00 one fall match, with Gallito and Microman winning in the (re)start of the micro division. |
great |
Search on this wrestler
Last Updated: 2025-10-05 02:16 AM CDT '