Mano Blanca (Laguna)
LuchaWiki: http://www.luchawiki.org/index.php?title=Mano_Blanca_(Laguna)
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 5007
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Mano Blanca | 1965-01-01 | 1995-01-01 | --- | --- | --- | 11365 |
| Mano Blanca | 1995-01-01 | 2000-01-01 | --- | --- | Coahuila | 15017 |
| Mano Blanca (Laguna) | 1900-01-01 | current | --- | --- | --- | 11364 |
| Mano Blanca | 1995-01-01 | current | --- | --- | Durango | 15018 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2017-02-11 | Arena Coliseo Corona, Gómez Palacio, Durango | Darkness, Guerrero Azteca, Mata Suegras vs Escriba, Hijo De Mr. Guerrero, Mano Blanca |
| 2017-03-04 | Arena Lerdo, Ciudad Lerdo, Durango | Darkness vs Mano Blanca |
| 2017-07-29 | Arena Coliseo Corona, Gómez Palacio, Durango | Lancelot vs Mano Blanca |
| 2018-04-28 | Arena Olimpico Laguna, Gomez Palacio, Durango | Cobra Oriental & Magia Oriental vs Fuego Jr. & Mano Blanca |
| 2019-08-15 | Arena Olimpico Laguna, Gomez Palacio, Durango | Sirio vs Mano Blanca |
| 2019-08-22 | Arena Olimpico Laguna, Gomez Palacio, Durango | Duende Azteca vs Mano Blanca |
| 2019-10-01 | Arena Olimpico Laguna, Gomez Palacio, Durango | Cirio Negro vs Mano Blanca |
| 2019-11-14 | Arena Olimpico Laguna, Gomez Palacio, Durango | Mano Blanca & Sparko vs Black Dragón & Black Side |
| 2019-11-21 | Arena Olimpico Laguna, Gomez Palacio, Durango | Mano Blanca & Sparko vs Black Dragón & Black Side |
| 2021-12-30 | Arena Olimpico Laguna, Gomez Palacio, Durango | Blue Rocker & Mano Blanca vs Sirio & Súper Metal |
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 1971-02-07 | mask | Arena Victoria, Torreón, Coahuila | El Leñador vs Mano Blanca [mask, beard] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1971 - All | 1 | 0 | 0 | 0 | 1 | |
| 1980 - All | 1 | 0 | 0 | 0 | 1 | |
| 1981 - All | 4 | 0 | 0 | 0 | 4 | |
| 1984 - All | 8 | 0 | 0 | 0 | 8 | |
| 1985 - All | 4 | 0 | 0 | 0 | 4 | |
| 1986 - All | 4 | 0 | 0 | 0 | 4 | |
| 1988 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| 1989 - All | 10 | 0 | 0 | 0 | 10 | |
| 1998 - All | 2 | 0 | 0 | 0 | 2 | |
| 2013 - All | 1 | 0 | 0 | 0 | 1 | |
| 2014 - All | 1 | 0 | 0 | 0 | 1 | |
| 2015 - All | 13 | 0 | 0 | 0 | 13 | |
| 2016 - All | 7 | 0 | 0 | 1 | 6 | 50% |
| 2017 - All | 4 | 0 | 0 | 0 | 4 | |
| 2018 - All | 1 | 0 | 0 | 0 | 1 | |
| 2019 - All | 5 | 0 | 0 | 0 | 5 | |
| 2021 - All | 1 | 0 | 0 | 0 | 1 | |
| Total | 69 | 0 | 1 | 1 | 67 | 25% |
Search on this wrestler
Last Updated: 2026-07-14 04:15 AM CDT '