La Fiera
LuchaWiki: http://www.luchawiki.org/index.php?title=La_Fiera
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1983-03-20 | 1983-05-29 |
UWA | Top | Regular | rudo | 1983-09-11 | 1983-12-17 |
UWA | Top | Regular | rudo | 1985-03-24 | 1985-10-27 |
CMLL | Top | Regular | rudo | 1980-02-01 | 1985-12-31 |
UWA | Top | Regular | tecnico | 1986-04-06 | 1986-04-27 |
CMLL | Top | Regular | tecnico | 1986-01-01 | 1986-09-01 |
UWA | Top | Regular | tecnico | 1987-03-26 | 1987-03-29 |
CMLL | Top | Regular | tecnico | 1988-05-13 | 1988-05-22 |
CMLL | Mid | Regular | rudo | 1989-10-22 | 1989-11-19 |
CMLL | Top | Regular | rudo | 1990-10-06 | 1990-10-07 |
CMLL | Mid | Regular | tecnico | 1991-01-11 | 1991-09-30 |
CMLL | Mid | Regular | rudo | 1991-10-01 | 1993-06-19 |
UWA | Top | Regular | tecnico | 1993-11-19 | 1993-11-28 |
CMLL | Mid | Regular | tecnico | 1993-06-20 | 1998-12-01 |
CMLL | Mid | Regular | tecnico | 2001-04-03 | 2002-09-01 |
AAA | Mid | Regular | rudo | 2003-10-26 | 2004-11-01 |
AAA | Mid | Regular | rudo | 2005-02-01 | 2005-03-01 |
AAA | Mid | Regular | rudo | 2006-06-01 | 2006-09-01 |
AAA | Mid | Regular | rudo | 2007-02-01 | 2007-03-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 197
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
La Fiera | 1900-01-01 | 2011-09-11 | --- | --- | --- | 232 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-02-21 20:16 PM CST '