Lacandon Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Lacandon_Jr.
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3939
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Lacandon Jr. | 1900-01-01 | current | --- | --- | --- | 8148 |
Last 10 and Upcoming Matches:
10 Most Recent Uploaded Matches:
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 2017-12-25 | mask, hair | Arena Roberto Paz, Guadalajara, Jalisco | Lacandon Jr. vs Hipnosis [mask, hair] |
| 2016-10-08 | hair | Arena Roberto Paz, Guadalajara, Jalisco | Amorphis vs Mr. Donky, Lacandon Jr., Black Golden [hair] |
| 2015-08-15 | mask, hair | Coliseo Municipal Benito Juárez, Tlaquepaque, Jalisco | Brian Villa vs Cometa Espacial, Power Boy, Alex, Crazy King, Lacandon Jr. [mask, hair, cage] |
| 2014-11-15 | mask, hair | Arena Roberto Paz, Guadalajara, Jalisco | Jr. & Magisterio vs Lacandon Jr. & Tony Rodríguez [mask, hair] |
| 2012-12-25 | mask, hair | Arena Roberto Paz, Guadalajara, Jalisco | Reggae Boy vs Luxor, Lacandon Jr., Rey Dinámico, Crazy King, Zamorita, Mercurio Jr., Príncipe Escorpión, Shyru Dragón Jr., Black Golden, Pedro El Trolebus, Tony Rodríguez [mask, hair] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2011 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 2012 - All | 10 | 2 | 1 | 0 | 7 | 66% |
| 2013 - All | 10 | 1 | 1 | 0 | 8 | 50% |
| 2014 - All | 47 | 1 | 0 | 0 | 46 | 100% |
| 2015 - All | 48 | 1 | 2 | 0 | 45 | 33% |
| 2016 - All | 18 | 0 | 0 | 0 | 18 | |
| 2017 - All | 39 | 2 | 1 | 0 | 36 | 66% |
| 2018 - All | 32 | 0 | 0 | 0 | 32 | |
| 2019 - All | 42 | 0 | 1 | 0 | 41 | 0% |
| 2020 - All | 16 | 0 | 1 | 0 | 15 | 0% |
| 2021 - All | 3 | 0 | 0 | 0 | 3 | |
| 2022 - All | 11 | 1 | 3 | 0 | 7 | 25% |
| 2023 - All | 7 | 1 | 1 | 0 | 5 | 50% |
| 2024 - All | 1 | 0 | 0 | 0 | 1 | |
| Total | 286 | 10 | 12 | 0 | 264 | 45% |
Search on this wrestler
Last Updated: 2026-07-14 03:53 AM CDT '