Kali
LuchaWiki: http://www.luchawiki.org/index.php?title=Kali
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 2019-07-20 | 2019-07-20 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 7383
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Kali | 1900-01-01 | current | --- | --- | --- | 19502 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2024-11-24 | Arena Naucalpan | Shamila & Sinapsis b Kali & Mary Caporal ![]() ![]() ![]() |
2024-12-07 | Centro Civico de la Colonia el Chamizal, Ecatepec, Estado de México | Centauro, Diosa Nix, Kali vs Deynha, Shamila, X-Fly ![]() ![]() |
2024-12-14 | Arena Lopez Mateos | Kali & Satania b Diosa Nix & Shamila ![]() ![]() ![]() |
2024-12-21 | Carboncito Enmascarado, Los Reyes la Paza, Estado de México | Black Ángel vs Kaled El Inmortal, Lover Boy, Rey Oso, Kali, Caótico, Menfiz, Raknar El Vikingo, Kai Azteca, Dark Kraven, Venganza Dorada, Resplandor Mexica [mask, hair, cage] ![]() |
2024-12-25 | Arena Neza | Burrito, Genaro Contereras, Mary Caporal b Kali, Medieval I, Raisel ![]() |
2025-01-30 | Arena Naucalpan | Kali & Kristta b Mirvan & Sairely ![]() ![]() |
2025-02-08 | Mi Mercado Rio Blanco, Gustavo A. Madero, Distrito Federal | Mitzy & Princesa Sioux b Diva Virtual & Kali ![]() |
2025-06-19 | Arena Naucalpan | Kali & Súper Boy b Mirvan & Sol ![]() |
2025-06-21 | Parasio de las Tertulias, Cuauhtémoc, Distrito Federal | Irma Águilar & La Sirenita b La Chola & Mujer Demente and Diosa Maya & Kali and Julissa & La Practicante ![]() |
2025-07-03 | Arena Naucalpan | Bengalee & Krissta vs Kali & Scarlet ![]() |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-07-07 02:19 AM CDT '