Joaquin Murrieta
LuchaWiki: http://www.luchawiki.org/index.php?title=Joaquin_Murrieta
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1939-12-17 | 1940-02-08 |
CMLL | Top | Regular | tecnico | 1942-01-04 | 1942-03-19 |
CMLL | Top | Regular | tecnico | 1942-07-31 | 1942-08-09 |
CMLL | Top | Regular | tecnico | 1950-03-03 | 1954-07-18 |
CMLL | Top | Regular | tecnico | 1955-08-28 | 1955-10-09 |
CMLL | Top | Regular | rudo | 1956-03-25 | 1956-08-05 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 6369
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Joaquin Murrieta | 1900-01-01 | current | --- | --- | --- | 15871 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1956-03-25 | Arena Coliseo | Daniel Aldana b Joaquin Murrieta |
1956-04-13 | Arena Coliseo | Gorila Macías III DRAW Joaquin Murrieta |
1956-07-08 | Arena Coliseo | Joaquin Murrieta b José Macias |
1956-08-05 | Arena Coliseo | Medico Asesino b Joaquin Murrieta [MEX HEAVY, quarterfinal] |
1956-09-16 | Cuernavaca, Morelos | Frankenstein & Joaquin Murrieta vs Daniel Aldana & Mario Tello |
1956-11-11 | Cuernavaca, Morelos | Ángel Negro & Joaquin Murrieta vs Frankenstein & Ramsés and Centella Inca & Sordomudo Quiroz and Kiko Torres & Memo Rubio and Dr. Castro & Pepe Mendieta and Daniel Aldana & Dientes Hernández and Carlos Segura & Joe Macias and Ali Bey & Charle Romero |
1956-12-21 | Arena Coliseo | Joaquin Murrieta b Daniel Aldana |
1957-01-20 | Cuernavaca, Morelos | Joaquin Murrieta & Murciélago Velazquez vs Daniel Aldana & Kiko Torres |
1957-04-23 | Arena Aficion | Joaquin Murrieta vs El Plebeyo
match may ahve changed |
1976-08-01 | Arena La Villa, Guadalupe, Nuevo Leon | Joaquin Murrieta vs Tony Rodríguez |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-03-29 02:17 AM CDT '