Hechicero (Estado de México)
LuchaWiki: http://www.luchawiki.org/index.php?title=Hechicero_(Estado_de_Mexico)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 8467
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Hechicero | 1988-01-01 | 1998-01-01 | --- | --- | Estado de México | 23104 |
Hechicero | 1988-01-01 | 1998-01-01 | --- | --- | Distrito Federal | 23105 |
El Hechicero | 1988-01-01 | 1998-01-01 | --- | --- | Estado de México | 23106 |
El Hechicero | 1988-01-01 | 1998-01-01 | --- | --- | Distrito Federal | 23107 |
Hechicero (Estado de México) | 1900-01-01 | current | --- | --- | --- | 23103 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1995-06-08 | Chalma, Malinalco, Estado de México | Maravilla 2000 vs Hechicero |
1995-06-24 | Arena Lopez Mateos | Hechicero vs Secreto |
1995-06-24 | Jaltenco, Estado de México | Hermano Cirio I & Hermano Cirio II vs Colt & Hechicero |
1995-07-28 | Arena Neza | ?, Clímax, Hombre Araña b Fugaz, Hechicero, Pesadilla |
1995-07-29 | Pista Arena Revolución | Maravilla 2000 vs Hechicero |
1996-03-03 | Arena Naucalpan | Black Bird I & Black Bird II vs Bestia Rubia & Hechicero |
1996-03-10 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Ángel Estrella & Rey Luna vs Hechicero & Rocky |
1996-03-17 | Arena San Juan Pantitlan, Ciudad Nezahualcóyotl, Estado de México | Golden Boy vs Hechicero |
1996-04-28 | Arena Ajusco, Tlalpan, Distrito Federal | Rey Terco vs Hechicero |
1997-04-18 | Salón Caracoles, Naucalpan, Estado de México | Estrella 2000, Halcón 2000, Melodico vs Cebra Jr., Cronos, Hechicero |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-05-13 02:18 AM CDT '