Gran Kalifa (Laguna)
LuchaWiki: http://www.luchawiki.org/index.php?title=Gran_Kalifa_(Laguna)
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4261
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Gran Kalifa (Laguna) | 1900-01-01 | current | --- | --- | --- | 9021 |
| Gran Kalifa | 2000-01-01 | current | --- | --- | Coahuila | 9022 |
| Gran Kalifa | 2000-01-01 | current | --- | --- | Durango | 9023 |
Last 10 and Upcoming Matches:
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 2016-09-16 | mask, hair | Centro Deportivo Gran Markus, Torreón, Coahuila | New Warrior vs Gran Kalifa, Charly Montaña, Piloto Negro, Silver Boy, Rey Fobia [hair, mask] |
| 2016-08-04 | mask, hair | Plaza de Toros Valente Arellano, Torreón, Coahuila | Asombro Jr. vs Gran Kalifa [mask, hair] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2007 - All | 1 | 0 | 0 | 0 | 1 | |
| 2011 - All | 1 | 0 | 0 | 0 | 1 | |
| 2012 - All | 9 | 0 | 1 | 0 | 8 | 0% |
| 2013 - All | 4 | 0 | 0 | 0 | 4 | |
| 2014 - All | 40 | 0 | 0 | 0 | 40 | |
| 2015 - All | 32 | 0 | 0 | 0 | 32 | |
| 2016 - All | 38 | 0 | 0 | 0 | 38 | |
| 2017 - All | 2 | 0 | 0 | 0 | 2 | |
| Total | 127 | 0 | 1 | 0 | 126 | 0% |
Search on this wrestler
Last Updated: 2026-07-14 02:52 AM CDT '