Gorila Macias II
LuchaWiki: http://www.luchawiki.org/index.php?title=Gorila_Macias_II
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | rudo | 1942-07-17 | 1942-08-16 |
| CMLL | Top | Regular | rudo | 1943-01-10 | 1943-01-10 |
| CMLL | Top | Regular | rudo | 1945-08-03 | 1945-08-03 |
| CMLL | Top | Regular | tecnico | 1948-04-18 | 1948-04-18 |
| CMLL | Top | Regular | rudo | 1950-03-05 | 1950-03-26 |
| CMLL | Top | Regular | rudo | 1953-11-27 | 1954-02-07 |
| CMLL | Top | Regular | rudo | 1954-07-18 | 1954-10-07 |
| CMLL | Top | Regular | rudo | 1956-02-19 | 1956-08-19 |
| CMLL | Top | Regular | rudo | 1956-11-18 | 1956-11-18 |
| CMLL | Top | Regular | tecnico | 1959-11-27 | 1959-11-27 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 6424
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| José Macias | 1930-01-01 | 1980-01-01 | --- | --- | --- | 20841 |
| Gorila Macias II | 1900-01-01 | current | --- | --- | --- | 15994 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1956-05-06 | Arena Coliseo | José Macias b Moloch |
| 1956-07-08 | Arena Coliseo | Joaquin Murrieta b José Macias |
| 1956-07-15 | Arena Coliseo | José Macias b Eskimo Blancarte |
| 1956-08-19 | Arena Coliseo | Blue Demon & Tarzán López b Chale Romero & José Macias [quarterfinal] |
| 1956-11-18 | Arena Coliseo | Blue Demon & Henry Pilusso b Jacobo Macías & José Macias [quarterfinal] |
| 1957-04-14 | Arena Canada Dry, Guadalajara, Jalisco | Jacobo Macías & José Macias vs Dorrel Dixon & Lotario |
| 1957-04-20 | Guadalajara, Jalisco | Jacobo Macías & José Macias DQ Carlos Moreno & Cavernario Galindo
controversal DQ |
| 1957-04-23 | Plaza de Toros el Progreso, Guadalajara, Jalisco | Jacobo Macías & José Macias b Dorrel Dixon & Lotario |
| 1957-05-05 | Arena Canada Dry, Guadalajara, Jalisco | Jacobo Macías & José Macias b Carlos Moreno & El Gladiador
13 wins a row for the Macias brothers, believed to be a record. |
| 1959-11-27 | Arena Coliseo | Gorila Macias II vs Murciélago Velazquez |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
Recommended Matches:
| Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-12-21 02:16 AM CST '