Furia Salvaje (San Luis Potosí)
LuchaWiki: http://www.luchawiki.org/index.php?title=Furia_Salvaje_(San_Luis_Potosi)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4012
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Furia Salvaje (San Luis Potosí) | 1900-01-01 | current | --- | --- | --- | 8302 |
Furia Salvaje | 2000-01-01 | current | --- | --- | San Luis Potosí | 8303 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2024-08-04 | Arena Margarita, Soledad de Graciano Sánchez, San Luis Potosí | Efecto © vs Bello Willy, Señor Dante, Furia Salvaje, Traficante, Mini Lama, Vagabundo Jr., Venom [? CHAMP] |
2024-09-22 | Gimnasio Municipal Ramón Rosales Manzanares, San Luis Potosí, San Luis Potosí | Asesino Maldito, Break Demon, Cosaco Loco, Coyote Azul vs Furia Salvaje, Mr. T, Reu Fuego, Sexy Salazar |
2024-11-13 | Domo de San Luis, San Luis Potosí, San Luis Potosí | Furia Salvaje, Rey Fuego, Sexy Salazar vs Break Demon, Coyote Azul, Tigre del Ring |
2025-03-16 | Arena Margarita, San Luis Potosí, San Luis Potosí | Efecto, Mini Lama, Zafiro vs Furia Salvaje, Maldito del Ring, Vagabundo Jr. |
2025-03-23 | Arena Margarita, San Luis Potosí, San Luis Potosí | Zafiro vs Furia Salvaje |
2025-03-30 | Arena Margarita, San Luis Potosí, San Luis Potosí | Carlos De Ozz, Efecto, Mini Lama, Zafiro vs Ciclón Negro, Dark Lady, Furia Salvaje, Natague |
2025-05-04 | Arena Margarita, San Luis Potosí, San Luis Potosí | Furia Salvaje, Traficante, Vagabundo Jr. vs Carlos De Ozz, Mini Lama, Zafiro |
2025-05-18 | Arena Margarita, San Luis Potosí, San Luis Potosí | Mini Lama & Traficante vs Efecto & Furia Salvaje [Relevos Increíbles] |
2025-05-24 | San Luis Potosí, San Luis Potosí | Bogar, Break Demon, Furia Salvaje, Maniaco vs Dragón Fly, Mutante, Rey Fuego, Súper Nono |
2025-05-25 | Arena Margarita, San Luis Potosí, San Luis Potosí | Efecto & Zafiro vs Furia Salvaje & Garzez |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-05-30 02:17 AM CDT '