Fuerza Guerrera
LuchaWiki: http://www.luchawiki.org/index.php?title=Fuerza_Guerrera
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 1981-09-01 | 1981-09-18 |
CMLL | Top | Regular | rudo | 1982-04-09 | 1982-06-06 |
UWA | Top | Regular | rudo | 1982-11-11 | 1983-02-05 |
UWA | Top | Regular | rudo | 1982-06-18 | 1983-05-14 |
UWA | Top | Regular | rudo | 1983-12-17 | 1984-02-16 |
CMLL | Top | Regular | rudo | 1982-10-23 | 1986-06-22 |
UWA | Top | Regular | rudo | 1985-07-24 | 1986-08-03 |
CMLL | Top | Regular | rudo | 1988-02-12 | 1992-05-03 |
AAA | Upper Mid | Regular | rudo | 1992-05-15 | 1995-10-02 |
CMLL | Top | Regular | rudo | 1995-11-03 | 1995-12-01 |
CMLL | Top | Regular | rudo | 1996-03-26 | 1996-08-11 |
Promo Azteca | Upper Mid | Regular | rudo | 1996-08-30 | 1996-09-15 |
AAA | Upper Mid | Regular | rudo | 1996-10-01 | 1998-08-04 |
Promo Azteca | Upper Mid | Regular | rudo | 1998-09-17 | 1998-10-31 |
IWRG | Top | Regular | rudo | 1999-09-19 | 1999-11-04 |
IWRG | Top | Regular | rudo | 2001-03-08 | 2001-05-03 |
IWRG | Top | Regular | rudo | 2001-08-19 | 2002-04-25 |
IWRG | Upper Mid | Regular | rudo | 2003-06-01 | 2003-11-30 |
CMLL | Top | Regular | rudo | 1998-08-28 | 2004-08-03 |
IWRG | Upper Mid | Regular | rudo | 2004-07-01 | 2005-05-08 |
AAA | Upper Mid | Regular | rudo | 2005-05-15 | 2005-10-21 |
AAA | Upper Mid | Regular | rudo | 2006-02-03 | 2006-02-04 |
AAA | Upper Mid | Regular | rudo | 2007-02-03 | 2007-07-17 |
IWRG | Upper Mid | Regular | rudo | 2008-04-24 | 2008-10-16 |
IWRG | Upper Mid | Regular | tecnico | 2008-10-17 | 2009-05-13 |
IWRG | Top | Regular | rudo | 2009-05-14 | 2010-07-23 |
IWRG | Top | Regular | rudo | 2010-11-21 | 2011-03-31 |
IWRG | Upper Mid | Regular | rudo | 2012-07-19 | 2012-08-19 |
IWRG | Upper Mid | Regular | rudo | 2012-11-29 | 2013-02-28 |
IWRG | Upper Mid | Regular | rudo | 2013-07-07 | 2014-08-24 |
IWRG | Upper Mid | Regular | rudo | 2016-05-22 | 2016-05-29 |
CMLL | Top | Regular | rudo | 2016-09-16 | 2016-09-16 |
ELITE | Upper Mid | Regular | rudo | 2016-01-10 | 2016-11-04 |
CMLL | Top | Regular | rudo | 2017-04-20 | 2017-04-20 |
CMLL | Top | Regular | rudo | 2017-11-17 | 2017-11-17 |
CMLL | Top | Regular | rudo | 2018-04-07 | 2018-04-07 |
CMLL | Top | Regular | rudo | 2018-07-13 | 2018-08-03 |
CMLL | Top | Regular | rudo | 2018-11-30 | 2018-11-30 |
CMLL | Top | Regular | rudo | 2019-12-06 | 2020-02-21 |
CMLL | Top | Regular | rudo | 2022-05-20 | 2022-12-04 |
CMLL | Top | Regular | rudo | 2023-03-19 | 2023-11-27 |
TxT | Upper Mid | Regular | rudo | 2012-02-25 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 23
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Fuerza Guerrera I | 1980-01-01 | 1990-01-01 | --- | --- | --- | 13800 |
Fuerza Guerrera | 1900-01-01 | current | --- | --- | --- | 26 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2024-09-22 | Arena Ciudad de Mexico, Azcapotzalco, Distrito Federal | Dr. Wagner Jr. & LA Park b El Hijo Del Santo & Fuerza Guerrera [ruleta de la muerte, 8f] ![]() |
2024-10-13 | Arena Monterrey, Monterrey, Nuevo León | Hijo de LA Park & LA Park b Fuerza Guerrera & Juventud Guerrera [quarterfinal] ![]() ![]() |
2024-10-16 | Gimnasio Nuevo León Unido, Monterrey, Nuevo Leon | Blue Demon Jr., El Elegido, Magno b Cibernético, Fuerza Guerrera, Pierroth Jr. ![]() |
2024-11-29 | Arena Querétaro | Blue Demon Jr., Rayo de Jalisco Jr., Tinieblas Jr. vs Cibernético, Fuerza Guerrera, Sansón ![]() ![]() |
2024-12-07 | Trebol Automotriz Ermita, Iztapalapa, Distrito Federal | Fuerza Guerrera & Juventud Guerrera b Hijo del Pirata Morgan & Negro Negrete ![]() ![]() |
2024-12-25 | Arena Neza | Psicosis & Solar I b Fuerza Guerrera & Shocker ![]() Shocker got the pin and immediately was attacked by DMT Azul. Shocker was stretchered out. |
2025-02-22 | Arena San Marcos, Aguascalientes, Aguascalientes | El Hijo Del Santo, Hijo de LA Park, LA Park, Santo Jr. vs Dr. Wagner Jr., Fuerza Guerrera, Súper Nova, Texano Jr. ![]() |
2025-04-06 | Arena Ciudad de Mexico, Azcapotzalco, Distrito Federal | Misterioso Jr. (Indie) L El Hijo Del Santo, Fuerza Guerrera, LA Park, Último Dragón [mask, hair] ![]() ![]() Originally, Fuerza and Santo, with LA Park, Misteriso and Dragon adding themselves. (A pre-press conference revealed all five participants.) First stage of the match was a five way. LA Park and so he was eliminated from the match. The second stage was a tag match; Fuerza Guerrera won the coin toss and picked ULtimo Dragon as his partner, leaving Misterioso and Santo as the other team. That second team lost. Santo and Misterioso had a three fall match, and Santo won. Misterioso is José Luis Hurtado Soto, 32 years a wrestler. |
2025-07-17 | Arena Naucalpan | DMT Azul, Fuerza Guerrera, Hijo de Canis Lupus b Blue Demon Jr., Hell Boy, Tinieblas Jr. ![]() ![]() ![]() Fuerza Guerrera was honored on the show. |
2025-07-31 | Arena Aficion | Fuerza Guerrera & Máscara Año 2000 b Solar I & Súper Ratón ![]() |
Recommended Matches:
Date | Location | Match | Rating |
2015-02-08 | Arena México | Negro Casas b Fuerza Guerrera ![]() ![]() ![]() ![]() Negro Casas took 1/3, winning via casita. Money thrown in. |
great |
2014-06-11 | Arena Naucalpan | Golden Magic © b Fuerza Guerrera [IWRG IC WELTER] * ![]() Seconds were Mixtico & Terry. Golden took the first. Fuerza turned into a mask ripping bloody brawl in the second and submitted Golden Magic to the armbar again in the second. Seconds got involved in the fall. Mixtico tried to hit Magic with a chair but knocked out Fuerza instead. Mixtico tried to fix his mistake by fouling Magic and putting Fuerza on top, but Terry turned over the pin and Magic stayed on top for three. Golden Magic's first defense |
great |
Search on this wrestler
Last Updated: 2025-08-06 02:17 AM CDT '