Espantapájaros II
LuchaWiki: http://www.luchawiki.org/index.php?title=Espantapajaros_II
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
AAA | Opener | Regular | rudo | 2004-10-01 | 2004-11-19 |
AAA | Top | Regular | rudo | 2006-02-06 | 2006-08-13 |
AAA | Opener | Regular | rudo | 2007-04-04 | 2007-11-18 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 187
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Espantapájaros II | 1900-01-01 | current | --- | --- | --- | 1189 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2004-11-05 | Gimnasio Miguel Hidalgo, Poza Rica, Veracruz | Intocable, Oscar Sevilla, Torero DQ Espantapájaros I, Espantapájaros II, Espantapájaros III ![]() |
2004-11-19 | Arena Xalapa, Xalapa, Veracruz | Espantapájaros I, Espantapájaros II, Espantapájaros III b Alfa, Erik Montana, Oscar Sevilla ![]() |
2017-05-07 | Arena La Rosita, Torreón, Coahuila | Charly Montaña, Eterno, Tun Tun vs Espantapájaros I, Espantapájaros II, Hijo del Diabólico ![]() ![]() |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-07-09 02:16 AM CDT '