Escorpión I
LuchaWiki: http://www.luchawiki.org/index.php?title=Escorpion_I
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | rudo | 1963-03-29 | 1978-06-04 |
| UWA | Top | Regular | rudo | 1979-04-20 | 1979-05-03 |
| UWA | Top | Regular | rudo | 1979-11-16 | 1980-02-15 |
| CMLL | Top | Regular | rudo | 1980-07-10 | 1980-07-10 |
| CMLL | Top | Regular | rudo | 1980-10-16 | 1980-11-27 |
| UWA | Top | Regular | rudo | 1980-07-04 | 1981-01-18 |
| UWA | Top | Regular | tecnico | 1981-05-01 | 1981-06-22 |
| UWA | Top | Regular | rudo | 1981-04-30 | 1982-01-10 |
| UWA | Top | Regular | rudo | 1982-11-25 | 1983-06-23 |
| CMLL | Top | Regular | tecnico | 1983-10-27 | 1983-10-27 |
| UWA | Top | Regular | rudo | 1984-06-14 | 1984-06-15 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3585
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Benny Romero | 1953-01-01 | 1971-01-01 | --- | --- | --- | 7240 |
| Escorpión I | 1970-01-01 | 1990-01-01 | --- | --- | --- | 7239 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1953 - All | 2 | 0 | 0 | 0 | 2 | |
| 1962 - All | 2 | 0 | 0 | 0 | 2 | |
| 1963 - All | 7 | 0 | 3 | 1 | 3 | 12% |
| 1964 - All | 16 | 4 | 4 | 1 | 7 | 50% |
| 1965 - All | 37 | 13 | 13 | 1 | 10 | 50% |
| 1966 - All | 25 | 8 | 9 | 1 | 7 | 47% |
| 1967 - All | 14 | 1 | 5 | 0 | 8 | 16% |
| 1968 - All | 13 | 2 | 2 | 0 | 9 | 50% |
| 1969 - All | 11 | 2 | 5 | 1 | 3 | 31% |
| 1970 - All | 34 | 7 | 10 | 0 | 17 | 41% |
| 1971 - All | 53 | 2 | 5 | 1 | 45 | 31% |
| 1972 - All | 27 | 2 | 1 | 1 | 23 | 62% |
| 1973 - All | 40 | 11 | 10 | 1 | 18 | 52% |
| 1974 - All | 27 | 7 | 8 | 0 | 12 | 46% |
| 1975 - All | 40 | 7 | 4 | 3 | 26 | 60% |
| 1976 - All | 24 | 0 | 7 | 1 | 16 | 6% |
| 1978 - All | 36 | 4 | 7 | 0 | 25 | 36% |
| 1979 - All | 43 | 5 | 3 | 0 | 35 | 62% |
| 1980 - All | 72 | 4 | 7 | 0 | 61 | 36% |
| 1981 - All | 59 | 7 | 4 | 0 | 48 | 63% |
| 1982 - All | 36 | 0 | 1 | 0 | 35 | 0% |
| 1983 - All | 44 | 2 | 3 | 0 | 39 | 40% |
| 1984 - All | 12 | 0 | 0 | 0 | 12 | |
| 1989 - All | 1 | 0 | 0 | 0 | 1 | |
| Total | 675 | 88 | 111 | 12 | 464 | 44% |
Search on this wrestler
Last Updated: 2026-02-12 17:37 PM CST '