Davisha
LuchaWiki: http://www.luchawiki.org/index.php?title=Davisha
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 8463
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Davisha | 1900-01-01 | current | --- | --- | --- | 23091 |
Davisha | 2020-01-01 | current | --- | --- | --- | 23092 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2025-04-05 | Arena Azteca Budokan, Ciudad Nezahualcoyotl, Estado de México | Mamba vs Jessy Ventura, Diva Salvaje, Estrella Divina, Cachetada, Davisha, Aura |
2025-04-13 | Arena Revolcion, Álvaro Obregón, Distrito Federal | Bizahota, Conquistor, Divino Dragón vs Acrux, Davisha, Shiryu |
2025-04-20 | Arena 2 de Junio, Col. Benito Juárez, Ciudad Nezahualcóyotl, Estado de México | Davisha & Death Magic vs Necro Master & Sable King |
2025-04-24 | Mercado Nezahualcoyotl, Ciudad Nezahualcóyotl, Estado de México | Alebrije, Davisha, Death Magic, Huracán Ramírez Jr. b Coco Rojo, Coco Verde, Cocolores, Pantano ![]() ![]() |
2025-04-27 | Explanada del Palacio Municipal, Ciudad Nezahualcóyotl, Estado de México | Chamaco Davila, Colapso, Mohicano III, Mohicano Jr. b Cachetada, Davisha, Príncipe Neza, Rey Caballero ![]() |
2025-04-30 | Taqueria Chabelo, Venustiano Carranza, Distrito Federal | Adrenalina, Bola 8, Davisha, Internacional Mara, Manchas, Sureño, Tackle vs Degenerado, Eros, Galáctico, Garra Salvaje, Holcan, Intenso, Príncipe Inmortal |
2025-06-03 | Mercado Mariano Matamoros, Ciudad Nezahualcóyotl, Estado de México | Davisha, Dinamic Fly, Edil Black b Black Laberinto, Diagonal, Vertical ![]() Edil Black replaced Magic Fly, but suffered a right arm injury in the first fall |
2025-06-08 | Parroquia del Espiritu Santo, Ciudad Nezahualcóyotl, Estado de México | Coco Verde, Cocolores, Davisha, Dinamic Fly, Rey Neza b Black Alebrije, Heddi Karaoui, Pantano, Rey Caballero, Vertical ![]() |
2025-06-29 | Arena del Valle, Ecatepec, Estado de México | Uzumaki Otai b Manchas, Internacional Mara, Davisha, Adrenalina, Itenso, Eros, Príncipe Inmortal ![]() ![]() |
2025-07-05 | Arena Azteca Budokan, Ciudad Nezahualcoyotl, Estado de México | Davisha & Estrella Divina b Jessy Ventura & Mamba [seconds hair]
Piero kept his hair, Rafiki lost his hair. |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2024-11-30 | Arena 2 de Junio, Col. Benito Juárez, Ciudad Nezahualcóyotl, Estado de México | Black Moria, Cósmico, Death Magic vs Davisha, Diosa Huitzilin, Lady Soria ![]() |
2024-12-01 | Arena Azteca Budokan, Ciudad Nezahualcoyotl, Estado de México | Chris Stone Jr., El Yetti, Súper Caló Jr. vs Davisha, Yuriko, Zoryaita ![]() |
2024-12-12 | Mercado Mariano Matamoros, Ciudad Nezahualcóyotl, Estado de México | Blue Panther Jr., Davisha, Rey Caballero, Rey Neza vs Colapso, Desaster, Pantano, Rey Bucanero ![]() |
2025-01-05 | Palenque de Gallos, Huejutla de Reyes, Hidalgo | Anel Exotico, Davisha, Yuriko vs Andrómeda, Kurama, Tirano ![]() |
2025-03-17 | Barrio de San Jose Alcaldia, Iztapalapa, Distrito Federal | Eurus, Príncipe Estrella, Sólido vs Bizhota, Davisha, Jerry Galante ![]() |
2025-04-24 | Mercado Nezahualcoyotl, Ciudad Nezahualcóyotl, Estado de México | Alebrije, Davisha, Death Magic, Huracán Ramírez Jr. b Coco Rojo, Coco Verde, Cocolores, Pantano ![]() ![]() |
2025-04-27 | Explanada del Palacio Municipal, Ciudad Nezahualcóyotl, Estado de México | Chamaco Davila, Colapso, Mohicano III, Mohicano Jr. b Cachetada, Davisha, Príncipe Neza, Rey Caballero ![]() |
2025-06-03 | Mercado Mariano Matamoros, Ciudad Nezahualcóyotl, Estado de México | Davisha, Dinamic Fly, Edil Black b Black Laberinto, Diagonal, Vertical ![]() Edil Black replaced Magic Fly, but suffered a right arm injury in the first fall |
2025-06-08 | Parroquia del Espiritu Santo, Ciudad Nezahualcóyotl, Estado de México | Coco Verde, Cocolores, Davisha, Dinamic Fly, Rey Neza b Black Alebrije, Heddi Karaoui, Pantano, Rey Caballero, Vertical ![]() |
2025-06-29 | Arena del Valle, Ecatepec, Estado de México | Uzumaki Otai b Manchas, Internacional Mara, Davisha, Adrenalina, Itenso, Eros, Príncipe Inmortal ![]() ![]() |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-07-07 02:17 AM CDT '