Danessa
LuchaWiki: http://www.luchawiki.org/index.php?title=Danessa
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 7868
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Danessa | 1900-01-01 | current | --- | --- | --- | 21000 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2025-11-16 | San Diego Chalma, Tehuacán, Puebla | Drácula Jr. & Lady Xplosiva vs Danessa & Galvánico |
| 2025-11-29 | San Juan de Aragon, Gustavo A. Madero, Distrito Federal | Danessa vs Baby Angelita, Gitana, Katsumi |
| 2025-12-17 | Tlaltenco, Tláhuac, Distrito Federal | Danessa, Tabata, Tezca vs Estrella Maligna, Kali, Reina Isis |
| 2025-12-18 | Arena JAALL, Cuauhtémoc, Distrito Federal | Danessa & Hija de Fuerza Guerrera vs Brava Rebel & Lolita ![]() |
| 2025-12-25 | Arena Lopez Mateos | India Mazahua, Mary Caporal, Nix NM Airam, Danessa, Golden Girl |
| 2026-01-01 | Arena Naucalpan | India Sioux & Tabata b Danessa & Kali ![]() |
| 2026-01-02 | Auditorio de la Unidad Deportivo, Fortín, Veracruz | Danessa & Samuray Jr. vs Águila Roja & Maravilla |
| 2026-01-18 | Arena Naucalpan | Danessa & Hahastary b Lady Cat & Lilith Dark |
| 2026-02-01 | Auditorio de la Unidad Deportivo, Fortín, Veracruz | Danessa, Samuray Jr., Vega vs Aries, King Warrior, Soberbia |
| 2026-02-13 | Cortijo Miguel Ortas, Atizapán de Zaragoza, Estado de México | Estrella Maldita & Rey Astaroth b Águila Roja & Danessa [CVW MIXED TAG]
Cerebro Negro Jr. and Sinapsis "could not possibly defend the titles" so they vacated them. Cerebro Negro wrestled elsewhere on the show. (Sinapsis did not.) Estrella Maldita & Rey Astaroth realaced them and won the belts. |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Recommended Matches:
| Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2026-02-15 02:18 AM CST '