Coyote Jr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Coyote_Jr.
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2690
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Coyote Jr. | 1900-01-01 | current | --- | --- | --- | 5057 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2025-09-20 | Arena de Villas del Sol, San Luis Potosí, San Luis Potosí | Choche Jr., Gavilán Jr., Luz Viva, Niño Sin Amor Jr. vs Coyote Jr., Hija De Coyote Jr., Oro Azul, Rey Diamante |
| 2025-10-12 | Gimnasio Gavilan, Soledad de Graciano Sánchez, San Luis Potosi | Aero, Celestial Boy, Luz Viva, Niño Sin Amor Jr. vs Choche Jr., Coyote Jr., King Thyser, Lluvia Negra |
| 2025-11-09 | Gimnasio Gavilan, Soledad de Graciano Sánchez, San Luis Potosi | Hijo De Coyote Jr. vs Oro Azul, Coyote Jr., Rey Diamante, Hija De Coyote [DA CABALLEROS] |
| 2025-11-15 | Club Deportivo Punto Verde, San Luis Potosí, San Luis Potosí | Black Destroyer, Coyote Jr., Dark Spíritu, Oro Azul vs Centinela Extreme, Karis La Momia Jr., King Flyth, Súper Ñoño |
| 2025-12-06 | Salón Galaxia, San Luis Potosí, San Luis Potosí | Gavilán Jr., Taranis, Valentino (Baja California) NM Coyote Jr., Rey Águila, Rey Diamante |
| 2025-12-07 | Arena Planeta de Campeones, Guatemala City, Guatemala | José Luis Perez & Zaeta vs Coyote Jr. & Rene Navas |
| 2025-12-07 | Gimnasio Gavilan, Soledad de Graciano Sánchez, San Luis Potosi | Chiva I, Chiva II, Destello, Hija Del Coyote Jr., X-Turbo vs Coyote Jr., Logan Montaña, Oro Azul, Rey Diamante, Viker |
| 2025-12-12 | Centro de Abastos, San Luis Potosí, San Luis Potosí | Power King, Strong Panther, Wisin el Dog vs Coyote Jr., Oro Azul, Rey Águila |
| 2025-12-14 | San Luis Potosí, San Luis Potosí | Coyote Jr., Hijo Del Coyote I, Hijo Del Coyote II, Oro Azul, Rey Diamante vs Centinela Xtreme, Galaxy Boy, Gavilán Jr., King Fly, Taranis |
| 2026-01-24 | Salón Galaxia, San Luis Potosí, San Luis Potosí | Coyote Jr. vs Cristal Black |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 2016-09-25 | Candiana, Oaxaca, Oaxaca | Caballero de la Muerte, Coyote Jr., Leviatham vs Príncipe Dragón, Soñadora, Zomby Jr. ![]() |
| 2016-10-23 | Arena La Mansión, Oaxaca, Oaxaca | Coyote Jr., Leviatham, Zomby Jr. vs Black Sander, Centinela, Zaeta ![]() |
| 2016-11-06 | Arena La Mansión, Oaxaca, Oaxaca | Consentido & Montecristo vs Coyote Jr. & Zomby Jr. ![]() |
| 2016-11-20 | Arena La Mansión, Oaxaca, Oaxaca | Consentido & Montecristo vs Coyote Jr. & Zomby Jr. ![]() |
| 2017-11-19 | Gym Mastin III, Oaxaca, Oaxaca | Zombie Jr. vs Coyote Jr., Ms Medio ![]() |
| 2017-12-03 | Gym Mastin III, Oaxaca, Oaxaca | Zombie Jr. vs Coyote Jr., Ms Medio ![]() |
| 2018-05-27 | Arena el Jaguar, Monterrey, Nuevo León | Androide, Coyote Jr., Sexy Maciel b Idolo Azteka, Punk Clown, Red Flamer
Red Flamer fouled Androide, Androide pulled his mask and pinned him in response. |
| 2022-12-11 | SCW Dojo, Morelia, Michoacán | René Rocks vs Coyote Jr. [SCW CHAMP] ![]() |
| 2023-07-16 | Arena México Rayos de Plata, San Luis Potosí, San Luis Potosí | Black Fantasy, Bogar Jr., Fuerza Maligna, Último Tiger vs Coyote Jr., Oro Azul, Príncipe Flyght, Rey Diamante ![]() |
| 2024-03-23 | Salón Arena, Morelia, Michoacán | Obituary © vs Coyote Jr. [SLP EXTRME] ![]() |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1997 - All | 1 | 0 | 0 | 0 | 1 | |
| 2001 - All | 1 | 0 | 0 | 0 | 1 | |
| 2002 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2005 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 2006 - All | 4 | 1 | 1 | 0 | 2 | 50% |
| 2007 - All | 10 | 0 | 0 | 0 | 10 | |
| 2008 - All | 5 | 0 | 0 | 0 | 5 | |
| 2009 - All | 1 | 0 | 0 | 0 | 1 | |
| 2010 - All | 16 | 0 | 1 | 0 | 15 | 0% |
| 2011 - All | 23 | 2 | 3 | 2 | 16 | 42% |
| 2012 - All | 30 | 1 | 7 | 0 | 22 | 12% |
| 2013 - All | 38 | 9 | 8 | 1 | 20 | 52% |
| 2014 - All | 25 | 0 | 2 | 0 | 23 | 0% |
| 2015 - All | 23 | 3 | 0 | 0 | 20 | 100% |
| 2016 - All | 15 | 0 | 1 | 0 | 14 | 0% |
| 2017 - All | 12 | 1 | 2 | 0 | 9 | 33% |
| 2018 - All | 15 | 1 | 0 | 0 | 14 | 100% |
| 2019 - All | 3 | 0 | 0 | 0 | 3 | |
| 2021 - All | 3 | 0 | 0 | 0 | 3 | |
| 2022 - All | 5 | 0 | 0 | 0 | 5 | |
| 2023 - All | 6 | 0 | 0 | 0 | 6 | |
| 2024 - All | 14 | 0 | 0 | 0 | 14 | |
| 2025 - All | 27 | 1 | 0 | 0 | 26 | 100% |
| Total | 280 | 20 | 27 | 3 | 230 | 43% |
Search on this wrestler
Last Updated: 2026-02-12 17:30 PM CST '