Chikako Shiratori
LuchaWiki: http://www.luchawiki.org/index.php?title=Chikako_Shiratori
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Women | Guest | rudo | 1995-10-24 | 1995-11-20 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 999
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Chikako Shiratori | 1900-01-01 | current | --- | --- | --- | 2019 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1995-10-24 | Arena Coliseo | Bison Kimura & Chikako Shiratori b Princesa Blanca & Xochitl Hamada |
| 1995-10-27 | Arena México | Bison Kimura & Chikako Shiratori b Esther Moreno & Lola González |
| 1995-10-31 | Arena Coliseo | Bison Kimura & Chikako Shiratori b La Diabólica & Maria Del Ángel |
| 1995-11-10 | Arena México | Bison Kimura & Chikako Shiratori vs La Diabólica & Maria Del Ángel |
| 1995-11-17 | Arena México | Esther Moreno, Lola González, Xochitl Hamada b Bison Kimura, Chikako Shiratori, Jaguar Yokota |
| 1995-11-19 | Arena Coliseo | Lola González b Chikako Shiratori [TWF Women, torneo, semifinal] |
| 1995-11-19 | Arena Coliseo | Chikako Shiratori b Princesa Blanca [TWF Women, torneo, quarterfinal] |
| 2000-02-11 | Kawasaki, Japan | Chikako Shiratori DRAW La Diabólica |
| 2000-02-12 | Rainbow Hall, Aichi, Japan | La Diabólica b Chikako Shiratori |
| 2000-02-13 | Kyoto, Japan | Chikako Shiratori b La Diabólica [CMLL Japan Women] |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
Recommended Matches:
| Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-12-23 02:16 AM CST '