Chacos de Oro (Jalisco)
LuchaWiki: http://www.luchawiki.org/index.php?title=Chacos_de_Oro_(Jalisco)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 7562
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Chacos de Oro (Jalisco) | 1900-01-01 | current | --- | --- | --- | 20101 |
Chacos de Oro | 2004-01-01 | current | --- | --- | Jalisco | 20102 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2024-11-23 | Campo Reforma, Juanacatlán, Jalisco | Escudo Negro, Sobenk, Yako El Gitano vs Chacos de Oro, Elektro, Príncipe Jaguar |
2024-11-24 | Periferico Norte, Zapopan, Jalisco | Cepillin Jr., Chacos de Oro, Elektro vs Chinchumama, Delito, Yako El Gitano Jr. ![]() |
2024-11-30 | Arena GDL, Guadalajara, Jalisco | Rebel vs Golden Fly, Chacos de Oro, Dragón Kid, Electro ![]() |
2024-12-08 | Zapopan, Jalisco | Brillante, Cepillin, Chacos de Oro vs Chinchumama, Delito, Yako El Gitano Jr. ![]() |
2024-12-14 | Arena GDL, Guadalajara, Jalisco | Chinchumama & Yako El Gitano vs Chacos de Oro & Electro ![]() |
2025-01-19 | Arena Roberto Paz, Guadalajara, Jalisco | Diamante N., Jako El Gitano, Lady Luna, Melody vs Aine, Chacos de Oro, Devoly, Ryu |
2025-02-09 | Zapopan, Jalisco | Chinchumama, Delitio, Yako El Gitano vs Black Dínamo, Black Face, Chacos de Oro ![]() |
2025-02-16 | Zapopan, Jalisco | Dragón Ancestral, Espantapájaros, Guldan vs Brillante, Chacos de Oro, El Divino |
2025-02-16 | Zapopan, Jalisco | Black Kid, Chacos de Oro, Electro vs Ángel del Silencio, Chinchumama, Delito ![]() |
2025-03-23 | Arena Jalisco, Guadalajara, Jalisco | Chichimama, Delito, Yako El Gitano b Black Dínamo, Chacos de Oro, Electro |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-03-25 02:15 AM CDT '