Centella Azul
LuchaWiki: http://www.luchawiki.org/index.php?title=Centella_Azul
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4454
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Centella Azul (Laguna) | 1900-01-01 | current | --- | --- | --- | 9580 |
| Centella Azul | 1960-01-01 | current | --- | --- | Durango | 9581 |
| Centella Azul | 1960-01-01 | current | --- | --- | Coahuila | 9582 |
| Centella Azul I | 1960-01-01 | current | --- | --- | Durango | 9609 |
| Centella Azul I | 1960-01-01 | current | --- | --- | Coahuila | 9610 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
| Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1965 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 1971 - All | 4 | 0 | 0 | 0 | 4 | |
| 1976 - All | 5 | 0 | 0 | 0 | 5 | |
| 1977 - All | 19 | 0 | 0 | 0 | 19 | |
| 1978 - All | 29 | 0 | 0 | 0 | 29 | |
| 1979 - All | 38 | 0 | 0 | 0 | 38 | |
| 1980 - All | 33 | 0 | 0 | 0 | 33 | |
| 1981 - All | 46 | 0 | 0 | 0 | 46 | |
| 1982 - All | 13 | 0 | 0 | 0 | 13 | |
| 1983 - All | 7 | 0 | 0 | 0 | 7 | |
| 1984 - All | 40 | 0 | 0 | 0 | 40 | |
| 1985 - All | 41 | 0 | 0 | 0 | 41 | |
| 1986 - All | 37 | 0 | 1 | 0 | 36 | 0% |
| 1987 - All | 24 | 2 | 1 | 0 | 21 | 66% |
| 1988 - All | 39 | 11 | 3 | 0 | 25 | 78% |
| 1989 - All | 31 | 0 | 5 | 0 | 26 | 0% |
| 1990 - All | 12 | 0 | 0 | 0 | 12 | |
| 1991 - All | 1 | 0 | 0 | 0 | 1 | |
| 1993 - All | 3 | 0 | 0 | 0 | 3 | |
| 1994 - All | 2 | 0 | 0 | 0 | 2 | |
| 1995 - All | 11 | 0 | 0 | 0 | 11 | |
| 1996 - All | 17 | 0 | 0 | 0 | 17 | |
| 1997 - All | 14 | 0 | 0 | 0 | 14 | |
| 1998 - All | 24 | 0 | 0 | 0 | 24 | |
| 1999 - All | 10 | 0 | 0 | 0 | 10 | |
| 2000 - All | 14 | 0 | 0 | 0 | 14 | |
| 2001 - All | 9 | 0 | 0 | 0 | 9 | |
| 2002 - All | 7 | 0 | 0 | 0 | 7 | |
| 2003 - All | 16 | 0 | 0 | 0 | 16 | |
| 2004 - All | 5 | 0 | 0 | 0 | 5 | |
| 2006 - All | 5 | 0 | 0 | 0 | 5 | |
| 2007 - All | 2 | 0 | 0 | 0 | 2 | |
| 2008 - All | 2 | 0 | 0 | 0 | 2 | |
| 2009 - All | 11 | 0 | 1 | 0 | 10 | 0% |
| 2010 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| 2011 - All | 1 | 0 | 0 | 0 | 1 | |
| 2012 - All | 1 | 0 | 0 | 0 | 1 | |
| 2013 - All | 5 | 0 | 0 | 0 | 5 | |
| 2014 - All | 1 | 0 | 0 | 0 | 1 | |
| 2015 - All | 3 | 0 | 0 | 0 | 3 | |
| 2016 - All | 13 | 0 | 0 | 0 | 13 | |
| 2017 - All | 26 | 1 | 0 | 0 | 25 | 100% |
| 2018 - All | 17 | 0 | 0 | 0 | 17 | |
| 2019 - All | 18 | 1 | 1 | 0 | 16 | 50% |
| 2020 - All | 1 | 0 | 0 | 0 | 1 | |
| 2021 - All | 24 | 0 | 0 | 0 | 24 | |
| 2022 - All | 37 | 1 | 0 | 0 | 36 | 100% |
| 2023 - All | 24 | 1 | 0 | 0 | 23 | 100% |
| 2024 - All | 2 | 0 | 0 | 0 | 2 | |
| 2025 - All | 1 | 0 | 0 | 0 | 1 | |
| Total | 748 | 17 | 14 | 0 | 717 | 54% |
Search on this wrestler
Last Updated: 2026-02-12 17:26 PM CST '