Carlos Plata
LuchaWiki: http://www.luchawiki.org/index.php?title=Carlos_Plata
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1971-02-05 | 1972-06-23 |
CMLL | Top | Regular | tecnico | 1975-06-04 | 1975-06-04 |
CMLL | Top | Regular | tecnico | 1976-04-23 | 1978-02-09 |
UWA | Top | Regular | rudo | 1980-02-13 | 1980-02-13 |
CMLL | Top | Regular | rudo | 1978-02-10 | 1980-10-26 |
CMLL | Top | Regular | rudo | 1982-06-11 | 1982-10-31 |
CMLL | Top | Regular | rudo | 1983-02-22 | 1983-06-24 |
CMLL | Top | Regular | rudo | 1983-09-25 | 1983-11-05 |
UWA | Top | Regular | tecnico | 1983-11-27 | 1983-11-27 |
UWA | Top | Regular | tecnico | 1984-04-27 | 1984-04-27 |
UWA | Top | Regular | rudo | 1984-03-25 | 1984-07-15 |
CMLL | Top | Regular | rudo | 1984-07-26 | 1984-07-26 |
CMLL | Top | Regular | tecnico | 1985-05-10 | 1985-05-10 |
UWA | Top | Regular | rudo | 1986-03-05 | 1986-03-05 |
CMLL | Top | Regular | rudo | 1986-01-25 | 1986-04-20 |
UWA | Top | Regular | tecnico | 1986-07-27 | 1986-07-27 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2903
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Carlos Plata | 1900-01-01 | current | --- | --- | --- | 5471 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1989-01-01 | Arena Coliseo Monterrey | El Magnífico, Kendo, Kendo Star vs Carlos Plata, Milo Caballero, Príncipe Island ![]() |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-07-03 02:15 AM CDT '