Camaleón de Oro (Baja California)
LuchaWiki: http://www.luchawiki.org/index.php?title=Camaleon_de_Oro_(Baja_California)
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 4093
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Camaleón | 0200-01-01 | current | --- | --- | Baja California | 13041 |
| Camaleón de Oro (Baja California) | 1900-01-01 | current | --- | --- | --- | 8465 |
| Camaleón de Oro | 2000-01-01 | current | --- | --- | Baja California | 8466 |
Last 10 and Upcoming Matches:
10 Most Recent Uploaded Matches:
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 2024-12-25 | mask | Auditorio de Tijuana, Tijuana, Baja California | El Hijo del Solitario vs Difunto I, Zarco, Misterioso Jr., Spectrum, Camaleón de Oro [ruleta de la muerte, mask] ![]() |
| 2013-09-20 | mask | Auditorio de Tijuana, Tijuana, Baja California | Éxodo L Cyrax, Black Mamba, Clássico, Súper Ryno, Mazambula, Chaneke, Tornado Negro, Black Silver Jr., Cholo, Shamu, Venum Black, Camaleón de Oro, Tony Casanova, Rubi Gardenia, Amnesia II, Venum Black Jr. [mask] |
| 2010-01-16 | mask, hair | Auditorio de Tijuana, Tijuana, Baja California | Camaleón de Oro vs King Azteca [mask, hair] |
| 2008-03-28 | mask, hair | Auditorio de Tijuana, Tijuana, Baja California | Camaleón de Oro vs Zandokan [hair, mask] |
| 2008-01-04 | hair | Auditorio de Tijuana, Tijuana, Baja California | Enfermero Jr. L Zandokan, Camaleón de Oro [hair] |
| 2008-01-03 | hair | Auditorio de Tijuana, Tijuana, Baja California | Zandokan b Camaleón de Oro [hair] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2007 - All | 4 | 1 | 0 | 0 | 3 | 100% |
| 2008 - All | 8 | 1 | 2 | 0 | 5 | 33% |
| 2009 - All | 8 | 0 | 0 | 0 | 8 | |
| 2010 - All | 10 | 1 | 1 | 0 | 8 | 50% |
| 2011 - All | 6 | 2 | 1 | 0 | 3 | 66% |
| 2012 - All | 5 | 3 | 2 | 0 | 0 | 60% |
| 2013 - All | 11 | 6 | 1 | 0 | 4 | 85% |
| 2014 - All | 6 | 1 | 1 | 0 | 4 | 50% |
| 2015 - All | 6 | 2 | 1 | 0 | 3 | 66% |
| 2016 - All | 16 | 7 | 2 | 0 | 7 | 77% |
| 2017 - All | 5 | 0 | 3 | 0 | 2 | 0% |
| 2018 - All | 4 | 2 | 2 | 0 | 0 | 50% |
| 2019 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| 2020 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2024 - All | 2 | 0 | 0 | 0 | 2 | |
| 2025 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| Total | 95 | 27 | 18 | 0 | 50 | 60% |
Search on this wrestler
Last Updated: 2026-07-14 00:21 AM CDT '