Blade
LuchaWiki: http://www.luchawiki.org/index.php?title=Blade
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| PUEBLA | Mid | Regular | rudo | 2005-05-01 | 2005-10-03 |
| PUEBLA | Mid | Regular | rudo | 2006-02-18 | 2006-12-12 |
| PUEBLA | Mid | Regular | rudo | 2007-07-01 | 2007-12-18 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 791
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Blade | 1900-01-01 | current | --- | --- | --- | 1724 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 2004-06-19 | Arena Xochimilco, Xochimilco, Distrito Federal | Luchador Sorpresa #2, Ultramán Jr., Vangelis b Blade, Luchador Sorpresa #3, Rey Infernal
they literally listed the names of the wrestlers as Luchador Sorpresa in the graphics. |
| 2004-07-02 | Arena Lopez Mateos | Blade, Fire Man, Rey Infernal b Kei Sato, Sangre Blanca, Vangelis ![]() |
| 2004-07-16 | Palenque del Centro Expositor Adolfo Lopez Mateos, Tlaxcala, Tlaxcala | El Hijo de Aníbal, El Hijo del Solitario, Sangre Blanca b Blade, Puma, Shu el Guerrero ![]() |
| 2004-07-30 | Arena Querétaro | Fantastik, Príncipe De La Noche, Vangelis b Blade, Killer Steel, Puma ![]() |
| 2004-08-15 | Deportivo Los Galenas, Gustavo A. Madero, Distrito Federal | Máscara Sagrada, Rayman, Tinieblas Jr. b Blade, Mano Negra, Sangre Blanca ![]() |
| 2004-10-01 | Salon 21, Ciudad de México, Distrito Federal | Blade, Kamikaze Kid, King Black b Crazy Dog, Fantastik, Último Gladiador ![]() |
| 2004-10-15 | Salon 21, Ciudad de México, Distrito Federal | Crazy Dog, Fantastik, Pantera b Blade, Kamikaze Kid, Puma ![]() |
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 2005-01-23 | hair | Arena Cuauhtémoc, Guadalajara, Jalisco | Mr. Águila b Blade [hair] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 2002 - All | 4 | 3 | 1 | 0 | 0 | 75% |
| 2003 - All | 3 | 1 | 2 | 0 | 0 | 33% |
| 2004 - All | 24 | 7 | 14 | 0 | 3 | 33% |
| 2005 - All | 22 | 6 | 10 | 0 | 6 | 37% |
| 2006 - All | 35 | 7 | 9 | 0 | 19 | 43% |
| 2007 - All | 33 | 7 | 7 | 0 | 19 | 50% |
| 2008 - All | 13 | 2 | 4 | 0 | 7 | 33% |
| 2009 - All | 3 | 0 | 2 | 0 | 1 | 0% |
| 2010 - All | 2 | 0 | 1 | 0 | 1 | 0% |
| 2012 - All | 2 | 0 | 0 | 0 | 2 | |
| Total | 141 | 33 | 50 | 0 | 58 | 39% |
Search on this wrestler
Last Updated: 2026-07-14 00:01 AM CDT '