Black Panther (Nuevo León)
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Panther_(Nuevo_Leon)
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 3125
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Black Panther (Nuevo León) | 1900-01-01 | current | --- | --- | --- | 5903 |
| Black Panther | 1900-01-01 | current | --- | --- | Nuevo León | 5904 |
| Caifán IV | 2010-01-01 | current | --- | --- | --- | 9072 |
Last 10 and Upcoming Matches:
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 2016-05-01 | hair | Arena el Jaguar, Monterrey, Nuevo León | Codigo Negro L Exagon, Black Panther, Súper Black, Águila Azteca, Kid Panther, Etreus, Babe Fox, Sertico, Muerte Guerrera [ruleta de la muerte, hair] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1998 - All | 2 | 1 | 0 | 0 | 1 | 100% |
| 2004 - All | 2 | 1 | 1 | 0 | 0 | 50% |
| 2005 - All | 14 | 8 | 5 | 0 | 1 | 61% |
| 2006 - All | 27 | 5 | 8 | 0 | 14 | 38% |
| 2007 - All | 3 | 0 | 1 | 0 | 2 | 0% |
| 2008 - All | 6 | 0 | 3 | 0 | 3 | 0% |
| 2011 - All | 2 | 1 | 0 | 0 | 1 | 100% |
| 2015 - All | 2 | 0 | 0 | 0 | 2 | |
| 2016 - All | 32 | 1 | 1 | 0 | 30 | 50% |
| 2017 - All | 15 | 1 | 0 | 0 | 14 | 100% |
| 2018 - All | 8 | 0 | 0 | 1 | 7 | 50% |
| Total | 113 | 18 | 19 | 1 | 75 | 48% |
Search on this wrestler
Last Updated: 2026-07-13 23:55 PM CDT '