Black Panther (1981)
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Panther_(1981)
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| UWA | Top | Regular | rudo | 1985-02-10 | 1985-02-17 |
| UWA | Top | Regular | tecnico | 1985-05-26 | 1986-06-19 |
| UWA | Top | Regular | tecnico | 1986-12-04 | 1987-05-31 |
| CMLL | Top | Regular | tecnico | 1988-05-26 | 1988-05-26 |
| CMLL | Top | Regular | tecnico | 1988-10-30 | 1988-10-30 |
| UWA | Top | Regular | tecnico | 1989-02-16 | 1989-02-19 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 6801
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Black Panther | 1981-01-01 | 1993-01-01 | --- | --- | --- | 17280 |
| Black Panther (1981) | 1900-01-01 | current | --- | --- | --- | 17279 |
Last 10 and Upcoming Matches:
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 1987-03-29 | mask | Gimnasio Municipal, Ciudad Juárez, Chihuahua | La Gacela, Temerario, Teminator vs Black Panther, Brazo de Platino, Drago [mask] |
| 1984-08-27 | mask | Tehuacán, Puebla | Black Panther b Luzbel [mask]
Luzbel is Florentino N |
| 1983-06-26 | mask | Gimnasio Municipal, Ciudad Juárez, Chihuahua | Aquaman & King Kong vs Black Panther & Frankenstein [mask] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1981 - All | 4 | 0 | 0 | 0 | 4 | |
| 1982 - All | 1 | 0 | 0 | 0 | 1 | |
| 1983 - All | 3 | 0 | 1 | 0 | 2 | 0% |
| 1984 - All | 8 | 0 | 0 | 0 | 8 | |
| 1985 - All | 34 | 2 | 3 | 0 | 29 | 40% |
| 1986 - All | 11 | 0 | 0 | 0 | 11 | |
| 1987 - All | 8 | 0 | 0 | 0 | 8 | |
| 1988 - All | 11 | 0 | 0 | 0 | 11 | |
| 1989 - All | 3 | 1 | 0 | 0 | 2 | 100% |
| 1990 - All | 4 | 0 | 0 | 0 | 4 | |
| 1991 - All | 3 | 1 | 1 | 0 | 1 | 50% |
| 1992 - All | 4 | 0 | 1 | 0 | 3 | 0% |
| Total | 94 | 4 | 6 | 0 | 84 | 40% |
Search on this wrestler
Last Updated: 2026-07-13 23:54 PM CDT '