Black Dragón
LuchaWiki: http://www.luchawiki.org/index.php?title=Black_Dragon
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| Promo Azteca | Top | Regular | rudo | 1997-02-21 | 1997-09-05 |
| CMLL | Top | Regular | rudo | 1997-10-14 | 1997-10-21 |
| IWRG | Top | Regular | tecnico | 1999-07-22 | 2001-05-20 |
| IWRG | Top | Regular | tecnico | 2001-10-04 | 2003-07-24 |
| IWRG | Top | Regular | tecnico | 2004-11-04 | 2005-06-29 |
| IWRG | Mid | Regular | tecnico | 2008-03-09 | 2008-05-11 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 242
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Black Dragón | 1900-01-01 | 2010-01-01 | --- | --- | --- | 278 |
| Black Dragón (2000s) | 1900-01-01 | current | --- | --- | --- | 20423 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 2006-11-19 | mask | Arena Coliseo Monterrey | La Mística L Dulce Poly, Pancho Tequila, Black Dragón [mask] |
| 2005-10-25 | mask | Arena Coliseo Monterrey | Black Dragón b Voltaje Negro [mask] |
| 2005-06-16 | hair | Arena Naucalpan | Cyborg b Black Dragón © [hair, IWRG IC MIDDLE] |
| 2005-02-13 | mask | Arena Coliseo Monterrey | Black Dragón b Black Bull [mask] * |
| 2000-11-02 | mask | Arena Naucalpan | Súper Mega L Black Dragón, Súper Parka, Último Vampiro, Mega, El Enterrador, Felino, Guardia, Blue Panther, Hijo del Lizmark, Oficial [Castillo del Terror, mask, cage] ![]() |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1977 - All | 1 | 0 | 0 | 0 | 1 | |
| 1981 - All | 1 | 0 | 0 | 0 | 1 | |
| 1982 - All | 1 | 0 | 0 | 0 | 1 | |
| 1983 - All | 9 | 0 | 0 | 0 | 9 | |
| 1984 - All | 2 | 0 | 0 | 0 | 2 | |
| 1987 - All | 1 | 0 | 0 | 0 | 1 | |
| 1997 - All | 40 | 10 | 9 | 0 | 21 | 52% |
| 1998 - All | 24 | 1 | 0 | 0 | 23 | 100% |
| 1999 - All | 21 | 6 | 9 | 0 | 6 | 40% |
| 2000 - All | 54 | 27 | 19 | 2 | 6 | 58% |
| 2001 - All | 36 | 15 | 17 | 0 | 4 | 46% |
| 2002 - All | 21 | 12 | 6 | 0 | 3 | 66% |
| 2003 - All | 18 | 4 | 4 | 0 | 10 | 50% |
| 2004 - All | 16 | 7 | 6 | 0 | 3 | 53% |
| 2005 - All | 63 | 22 | 18 | 1 | 22 | 54% |
| 2006 - All | 24 | 7 | 1 | 0 | 16 | 87% |
| 2007 - All | 22 | 4 | 4 | 0 | 14 | 50% |
| 2008 - All | 14 | 4 | 2 | 0 | 8 | 66% |
| 2009 - All | 5 | 0 | 2 | 0 | 3 | 0% |
| 2023 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| Total | 374 | 120 | 97 | 3 | 154 | 55% |
Search on this wrestler
Last Updated: 2026-07-13 23:48 PM CDT '