Bill Anderson
LuchaWiki: http://www.luchawiki.org/index.php?title=Bill_Anderson
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2185
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Mercenario Americano I | 1900-01-01 | 1992-01-01 | --- | --- | --- | 4125 |
| Mercenario I | 1990-01-01 | 1992-01-01 | --- | --- | --- | 17781 |
| Bill Anderson | 1900-01-01 | current | --- | --- | --- | 4124 |
Last 10 and Upcoming Matches:
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 1991-05-17 | Auditorio de Tijuana, Tijuana, Baja California | Mercenario I, Mercenario II, Mercenario III vs Villano I, Villano IV, Villano V ![]() |
| 1991-07-19 | Auditorio de Tijuana, Tijuana, Baja California | Villano I, Villano IV, Villano V b Mercenario Americano I, Mercenario Americano II, Mercenario Americano III [mask] ![]() |
| 1991-08-02 | Auditorio de Tijuana, Tijuana, Baja California | Halcón 78, Kiss, Rey Misterio Sr. vs Mercenario I, Mercenario II, Mercenario III |
| 1992-05-29 | California State University, Los Angeles, California | Bill Anderson, Louie Spicolli, Tim Patterson NC Eddy Guerrero, El Fantasma, Mando Guerrero ![]() |
| 1994-05-28 | Olympic Auditorium, Los Angeles, California | Bill Anderson, Louie Spicolli, Tim Patterson b Cosmos, Torito Jr., Torito Sr. ![]() |
| 1994-07-09 | Olympic Auditorium, Los Angeles, California | Brazo de Oro, Brazo de Plata, El Brazo DCOR Bill Anderson, Louie Spicolli, Tim Patterson
***3/4 |
Apuesta Matches:
| Date | Stipulation | Location | Match |
| 1991-07-19 | mask | Auditorio de Tijuana, Tijuana, Baja California | Villano I, Villano IV, Villano V b Mercenario Americano I, Mercenario Americano II, Mercenario Americano III [mask] ![]() |
| 1986-10-18 | mask, hair | Olympic Auditorium, Los Angeles, California | Bill Anderson vs Tinieblas [mask, hair] |
Performance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1982 - All | 1 | 0 | 0 | 0 | 1 | |
| 1986 - All | 15 | 2 | 1 | 0 | 12 | 66% |
| 1987 - All | 1 | 0 | 0 | 0 | 1 | |
| 1988 - All | 1 | 0 | 0 | 0 | 1 | |
| 1989 - All | 2 | 0 | 0 | 0 | 2 | |
| 1990 - All | 4 | 0 | 0 | 0 | 4 | |
| 1991 - All | 10 | 1 | 2 | 0 | 7 | 33% |
| 1992 - All | 3 | 2 | 0 | 1 | 0 | 83% |
| 1994 - All | 2 | 1 | 0 | 1 | 0 | 75% |
| Total | 39 | 6 | 3 | 2 | 28 | 63% |
Search on this wrestler
Last Updated: 2026-07-13 23:43 PM CDT '