Atenea
LuchaWiki: http://www.luchawiki.org/index.php?title=Atenea
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | tecnico | 1989-07-29 | 1989-08-27 |
| CMLL | Top | Regular | tecnico | 2005-09-09 | 2005-09-09 |
| ACG | Women | Occasional | rudo | 2006-04-16 | 2006-09-03 |
| ACG | Women | Occasional | rudo | 2008-02-26 | 2009-05-26 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 557
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Atenea | 1900-01-01 | 2011-01-01 | --- | --- | --- | 1227 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 2009-02-17 | Arena Coliseo Guadalajara | Atenea vs La Magnifica |
| 2009-03-31 | Arena Coliseo Guadalajara | Silueta b Atenea |
| 2009-04-03 | Arena Coliseo Guadalajara | La Magnifica b Lluvia, La Seductora, Estrella Mágica, Princesa Sugheit, Atenea, Coral, Silueta [cibernetico, mask] |
| 2009-04-10 | Feria de la Ciudad de Mexico, Ciudad de México, Distrito Federal | Bid Man, Chamaco Davila, Kore b Atenea, Epidemia, Samot |
| 2009-05-26 | Arena Coliseo Guadalajara | La Magnifica b Atenea |
| 2009-06-23 | Arena Aficion | Atenea & Guerrera Cephei b Flor De Luna & Princesa Legna |
| 2009-07-07 | Arena Aficion | Atenea & Lilly Fighter vs Crazy Star (F) & Lady Monster |
| 2009-08-04 | Arena Aficion | Atenea & Lady Monster b Kore & Lili Fighter |
| 2009-09-15 | Feria Vive Mexico, Guadalajara, Jalisco | Coral vs La Vaquerita, Atenea |
| 2010-05-06 | Bar F. Bolko, Zapopan, Jalisco | Atenea b Coral |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
Recommended Matches:
| Date | Location | Match | Rating |
Perfomance Record
| Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
| 1980 - All | 4 | 0 | 0 | 0 | 4 | |
| 1981 - All | 3 | 0 | 0 | 0 | 3 | |
| 1989 - All | 5 | 0 | 0 | 0 | 5 | |
| 1991 - All | 1 | 0 | 0 | 0 | 1 | |
| 1994 - All | 2 | 0 | 0 | 0 | 2 | |
| 2005 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2006 - All | 6 | 4 | 2 | 0 | 0 | 66% |
| 2007 - All | 1 | 0 | 1 | 0 | 0 | 0% |
| 2008 - All | 10 | 2 | 4 | 0 | 4 | 33% |
| 2009 - All | 9 | 2 | 4 | 0 | 3 | 33% |
| 2010 - All | 1 | 1 | 0 | 0 | 0 | 100% |
| Total | 43 | 9 | 12 | 0 | 22 | 42% |
Search on this wrestler
Last Updated: 2026-02-12 17:17 PM CST '