Anibal
LuchaWiki: http://www.luchawiki.org/index.php?title=Anibal
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1966-12-13 | 1967-04-11 |
CMLL | Top | Regular | tecnico | 1967-07-28 | 1967-09-19 |
CMLL | Top | Regular | tecnico | 1968-02-23 | 1968-02-23 |
CMLL | Top | Regular | tecnico | 1968-06-21 | 1968-10-18 |
CMLL | Top | Regular | tecnico | 1969-02-28 | 1972-02-25 |
CMLL | Top | Regular | tecnico | 1972-08-06 | 1975-01-24 |
UWA | Top | Regular | tecnico | 1975-01-29 | 1975-02-05 |
UWA | Top | Regular | tecnico | 1975-07-16 | 1975-12-03 |
CMLL | Top | Regular | tecnico | 1976-03-02 | 1976-03-02 |
UWA | Top | Regular | rudo | 1976-05-01 | 1976-05-12 |
UWA | Top | Regular | tecnico | 1976-03-26 | 1976-06-16 |
UWA | Top | Regular | rudo | 1977-03-01 | 1977-05-29 |
UWA | Top | Regular | tecnico | 1977-02-22 | 1977-06-26 |
UWA | Top | Regular | tecnico | 1978-01-08 | 1978-02-12 |
UWA | Top | Regular | tecnico | 1978-05-21 | 1979-04-29 |
UWA | Top | Regular | tecnico | 1977-10-11 | 1979-06-01 |
UWA | Top | Regular | rudo | 1980-05-15 | 1980-05-25 |
UWA | Top | Regular | tecnico | 1979-09-07 | 1980-10-26 |
CMLL | Top | Regular | rudo | 1980-09-18 | 1980-11-27 |
CMLL | Top | Regular | rudo | 1981-05-14 | 1981-05-14 |
UWA | Top | Regular | tecnico | 1981-02-15 | 1981-06-22 |
CMLL | Top | Regular | rudo | 1982-09-19 | 1983-02-20 |
UWA | Top | Regular | rudo | 1981-09-30 | 1983-03-20 |
CMLL | Top | Regular | rudo | 1983-06-19 | 1983-10-02 |
CMLL | Top | Regular | tecnico | 1984-01-14 | 1984-04-01 |
CMLL | Top | Regular | tecnico | 1984-07-26 | 1984-07-26 |
CMLL | Top | Regular | tecnico | 1984-11-25 | 1984-11-25 |
UWA | Top | Regular | rudo | 1979-09-16 | 1985-01-31 |
UWA | Top | Regular | tecnico | 1985-06-30 | 1985-07-14 |
CMLL | Top | Regular | rudo | 1985-04-14 | 1985-08-01 |
UWA | Top | Regular | tecnico | 1983-04-03 | 1985-10-17 |
UWA | Top | Regular | tecnico | 1986-01-23 | 1986-12-07 |
CMLL | Top | Regular | tecnico | 1986-11-20 | 1987-03-25 |
UWA | Top | Regular | tecnico | 1987-03-08 | 1987-05-03 |
CMLL | Top | Regular | tecnico | 1987-09-24 | 1987-10-11 |
UWA | Top | Regular | tecnico | 1987-09-24 | 1987-10-29 |
UWA | Top | Regular | tecnico | 1988-02-14 | 1988-05-15 |
UWA | Top | Regular | tecnico | 1987-09-10 | 1988-07-03 |
UWA | Top | Regular | tecnico | 1988-10-27 | 1988-10-30 |
CMLL | Top | Regular | tecnico | 1988-05-22 | 1988-11-20 |
CMLL | Top | Regular | tecnico | 1989-03-26 | 1989-03-26 |
UWA | Top | Regular | rudo | 1989-08-20 | 1989-08-27 |
CMLL | Top | Regular | tecnico | 1989-11-12 | 1989-11-26 |
UWA | Top | Regular | tecnico | 1989-12-17 | 1990-02-16 |
UWA | Top | Regular | tecnico | 1990-10-04 | 1991-01-13 |
UWA | Top | Regular | tecnico | 1989-07-23 | 1991-01-20 |
CMLL | Top | Regular | tecnico | 1990-07-01 | 1992-05-30 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1073
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Anibal | 1900-01-01 | 1995-01-01 | --- | --- | --- | 2125 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-07-11 02:15 AM CDT '