Águila India
LuchaWiki: http://www.luchawiki.org/index.php?title=Aguila_India
Promotion History:
| Promotion | Level | Freq | Tech | Start Date | End Date |
| CMLL | Top | Regular | tecnico | 1970-09-12 | 1970-09-12 |
| CMLL | Top | Regular | rudo | 1972-02-06 | 1972-02-06 |
| CMLL | Top | Regular | rudo | 1976-04-30 | 1976-06-22 |
| CMLL | Top | Regular | rudo | 1977-08-23 | 1977-10-09 |
| CMLL | Mid | Occasional | tecnico | 1979-04-27 | 1980-05-10 |
| CMLL | Top | Regular | tecnico | 1980-05-18 | 1980-05-25 |
| CMLL | Top | Regular | tecnico | 1980-11-22 | 1981-07-19 |
| CMLL | Top | Regular | tecnico | 1982-10-30 | 1982-12-30 |
| UWA | Top | Regular | rudo | 1983-11-20 | 1983-12-17 |
| CMLL | Top | Regular | rudo | 1982-12-31 | 1984-11-19 |
| CMLL | Top | Regular | tecnico | 1984-11-20 | 1985-04-14 |
| CMLL | Top | Regular | tecnico | 1988-09-11 | 1988-10-16 |
| CMLL | Top | Regular | tecnico | 1989-01-21 | 1989-04-09 |
| CMLL | Mid | Occasional | tecnico | 1993-01-05 | 1993-08-15 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1026
| Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
| Unicornio | 1984-01-01 | 1988-01-01 | --- | --- | --- | 12895 |
| Águila India | 1900-01-01 | 1994-01-01 | --- | --- | --- | 2061 |
| El Águila India | 1900-01-01 | 1994-01-01 | --- | --- | --- | 23289 |
| Índio Bravo I | 1979-01-01 | 1994-01-01 | --- | --- | --- | 9949 |
Last 10 and Upcoming Matches:
| Date | Location | Match |
| 1993-05-22 | Pista Arena Revolución | Cro-Magnon, Popitekus, Troglodita b Águila India, Gran Apache, Trueno |
| 1993-05-29 | Pista Arena Revolución | Águila India, Gran Apache, Legendario DQ Gedo, Jado, Tornado Negro |
| 1993-05-30 | Arena Coliseo | Águila India, Américo Rocca, Ringo Mendoza vs America, Gladiador, Tornado Negro |
| 1993-06-05 | Ola Alanits, Alberca, Mexico, Ciudad de México, Distrito Federal | Águila India & Metálico vs Astro Rey & Gargola El Sultan |
| 1993-06-06 | Arena Coliseo | Águila India, Gran Apache, Legendario vs Babe Richard, El Mestizo, Tornado Negro |
| 1993-06-20 | Arena Coliseo | Tornado Negro b Águila India [hair] |
| 1993-08-01 | Pista Arena Revolución | Águila India, El Mestizo, Gran Apache b Babe Richard, Halcón Negro Jr., Pánico |
| 1993-08-15 | Arena Coliseo | Águila India, Metálico, Platino vs Cro-Magnon, Popitekus, Troglodita |
| 1993-09-12 | Gimnasio Independencia, Tijuana, Baja California | Águila India & Súperboy vs ? & ?? |
| 1993-09-17 | Arena Neza | Bat Blue vs Águila India |
| Upcoming Matches | ||
Last 5 Aired TV Matches:
| Air Date | Show | Match |
| 1993-05-15 | CMLL on Televisa | Águila India & Gran Apache b El Mestizo & Halcón Negro Jr. * ![]() |
10 Most Recent Uploaded Matches:
| Match Date | Show | Match |
| 1993-05-14 | Arena Coliseo | Águila India & Gran Apache b El Mestizo & Halcón Negro Jr. *
* 1/2. Straight falls, Mestizo turned on Negro in the second. |
Recommended Matches:
| Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-11-10 02:15 AM CST '