Villano III
LuchaWiki: http://www.luchawiki.org/index.php?title=Villano_III
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Top | Regular | rudo | 1976-03-26 | 1976-06-16 |
CMLL | Top | Regular | rudo | 1980-11-27 | 1981-09-27 |
UWA | Top | Regular | rudo | 1977-10-11 | 1982-09-09 |
CMLL | Top | Regular | tecnico | 1982-10-29 | 1982-11-12 |
CMLL | Top | Regular | tecnico | 1983-02-25 | 1984-03-02 |
CMLL | Top | Regular | tecnico | 1984-07-26 | 1985-02-22 |
CMLL | Top | Regular | tecnico | 1985-06-21 | 1985-08-16 |
CMLL | Top | Regular | tecnico | 1985-11-29 | 1986-02-23 |
CMLL | Upper Mid | Regular | tecnico | 1986-06-13 | 1987-02-05 |
UWA | Upper Mid | Regular | tecnico | 1982-09-10 | 1987-07-02 |
CMLL | Top | Regular | tecnico | 1987-05-07 | 1987-11-27 |
CMLL | Top | Regular | tecnico | 1988-04-17 | 1988-05-22 |
UWA | Top | Regular | tecnico | 1987-10-08 | 1988-07-03 |
CMLL | Top | Regular | tecnico | 1988-10-30 | 1989-03-12 |
CMLL | Top | Regular | tecnico | 1989-08-06 | 1989-11-26 |
CMLL | Upper Mid | Regular | tecnico | 1990-03-09 | 1990-06-22 |
AAA | Upper Mid | Regular | tecnico | 1993-01-08 | 1993-06-18 |
AAA | Upper Mid | Regular | rudo | 1993-06-19 | 1993-07-09 |
AAA | Upper Mid | Regular | tecnico | 1993-07-10 | 1993-09-24 |
UWA | Top | Regular | tecnico | 1988-10-16 | 1993-10-23 |
UWA | Upper Mid | Regular | rudo | 1993-10-24 | 1994-12-23 |
IWRG | Top | Regular | tecnico | 1996-07-24 | 1996-09-29 |
AAA | Upper Mid | Regular | rudo | 1994-10-27 | 1996-10-22 |
IWRG | Top | Regular | rudo | 1996-03-31 | 1996-12-17 |
IWRG | Upper Mid | Regular | tecnico | 1997-01-19 | 1998-02-15 |
CMLL | Upper Mid | Regular | tecnico | 1997-01-30 | 1998-05-10 |
Promo Azteca | Upper Mid | Regular | rudo | 1997-02-07 | 1998-06-03 |
IWRG | Top | Regular | rudo | 1998-09-13 | 1998-09-20 |
IWRG | Top | Regular | tecnico | 1999-07-22 | 1999-08-22 |
IWRG | Top | Regular | tecnico | 2000-01-20 | 2000-12-21 |
CMLL | Upper Mid | Regular | rudo | 1998-07-16 | 2001-04-27 |
IWRG | Top | Regular | tecnico | 2001-06-07 | 2001-11-04 |
IWRG | Top | Regular | tecnico | 2002-03-07 | 2002-03-31 |
CMLL | Upper Mid | Regular | tecnico | 2001-04-28 | 2003-10-01 |
IWRG | Top | Regular | tecnico | 2002-07-11 | 2003-10-23 |
IWRG | Top | Regular | tecnico | 2004-04-04 | 2005-07-30 |
IWRG | Top | Regular | tecnico | 2006-07-13 | 2007-11-02 |
IWRG | Upper Mid | Regular | rudo | 2007-11-03 | 2008-01-31 |
CMLL | Upper Mid | Regular | rudo | 2006-01-01 | 2009-06-10 |
IWRG | Upper Mid | Regular | tecnico | 2009-08-20 | 2009-09-03 |
IWRG | Upper Mid | Regular | tecnico | 2012-08-01 | 2012-08-02 |
TxT | Upper Mid | Regular | tecnico | 2013-11-30 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 330
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Villano III | 1900-01-01 | 2019-01-01 | --- | --- | --- | 399 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2015-08-09 | Arena Ciudad de Mexico, Azcapotzalco, Distrito Federal | Villano III, Villano IV, Villano V b Monsther Clown, Murder Clown, Psycho Clown *
retirement matches for Villano III & Pepe Casas. V3 and V5 wore their masks for the match. Casas and Copetes were referees, with Casas only dropping down to count the winning pin. Bad match, Villanos struggling. V4 snuck in a foul on Psycho Clown for the win, which annoyed the other Villanos. |
2015-09-12 | Super Pulga Loo Portales, Mission, Texas | Asterisco Jr., Máscara Sagrada, Villano III vs Histeria, Maldición, Spawn |
2015-09-13 | Arena Coliseo Reynosa, Reynosa, Tamaulipas | Asterisco, Dennis, Mickey Mouse, Villano III vs Halcón, Imagen de Oro, Imagen II, Maldición |
2015-10-04 | Deportivo Virrueta, Uruapan, Michoacán | Coyote Jr., Maremoto, Máscara Galactica b Hijo Del Coyote, Terror Chino, Villano III |
2016-01-31 | Salón Balumcanan, Iztacalco, Distrito Federal | Hijo del Pantera, Pantera I, Pantera II, Villano III b Chica Ye-Ye, Demasiado, Juana La Loca, Toxin Boy
Originally Flamita, Rocky Lobo, Super Crazy vs Chica Ye-Ye, Chico Che, Demasiado |
2016-09-02 | Auditorio de Tijuana, Tijuana, Baja California | Bengala, Drago, La Parka b Bestia 666, El Mesías, Villano III |
2017-04-02 | Arena La Loma, Puebla, Puebla | Brazo De Oro Jr., Brazo Jr., Hijo del Brazo de Plata b Hijo del Villano III, Kortiz, Villano III [Copa RA] |
2018-06-09 | Espectacular Circo Fuentes boys, Teotihuacán, Estado de México | Angelikal & Hijo Del Vikingo vs Chicano & Villano III |
2018-07-19 | Feria de los Chichuales, Aguascalientes, Aguascalientes | Ashley, Lanzelot, Pimpinela Escarlata vs Australian Suicide, Hades, Villano III |
2018-08-08 | Feria, Teziutlan, Puebla | Hijo Del Vikingo & Solaris vs Fetiche & Villano III |
Upcoming Matches |
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1972 - All | 2 | 0 | 0 | 0 | 2 | |
1973 - All | 18 | 6 | 4 | 0 | 8 | 60% |
1974 - All | 22 | 10 | 3 | 0 | 9 | 76% |
1975 - All | 53 | 20 | 9 | 0 | 24 | 68% |
1976 - All | 39 | 10 | 11 | 0 | 18 | 47% |
1977 - All | 39 | 10 | 6 | 0 | 23 | 62% |
1978 - All | 53 | 9 | 12 | 0 | 32 | 42% |
1979 - All | 66 | 10 | 6 | 1 | 49 | 61% |
1980 - All | 112 | 12 | 18 | 1 | 81 | 40% |
1981 - All | 81 | 14 | 10 | 2 | 55 | 57% |
1982 - All | 116 | 14 | 15 | 0 | 87 | 48% |
1983 - All | 115 | 27 | 21 | 5 | 62 | 55% |
1984 - All | 92 | 18 | 12 | 4 | 58 | 58% |
1985 - All | 118 | 31 | 12 | 4 | 71 | 70% |
1986 - All | 106 | 21 | 9 | 1 | 75 | 69% |
1987 - All | 76 | 13 | 4 | 1 | 58 | 75% |
1988 - All | 51 | 11 | 4 | 1 | 35 | 71% |
1989 - All | 48 | 8 | 4 | 1 | 35 | 65% |
1990 - All | 56 | 14 | 7 | 3 | 32 | 64% |
1991 - All | 254 | 37 | 19 | 9 | 189 | 63% |
1992 - All | 256 | 55 | 30 | 7 | 164 | 63% |
1993 - All | 80 | 14 | 14 | 2 | 50 | 50% |
1994 - All | 85 | 29 | 23 | 4 | 29 | 55% |
1995 - All | 52 | 21 | 17 | 4 | 10 | 54% |
1996 - All | 72 | 21 | 16 | 0 | 35 | 56% |
1997 - All | 127 | 34 | 30 | 0 | 63 | 53% |
1998 - All | 96 | 13 | 37 | 0 | 46 | 26% |
1999 - All | 92 | 19 | 44 | 1 | 28 | 30% |
2000 - All | 131 | 55 | 42 | 1 | 33 | 56% |
2001 - All | 120 | 64 | 36 | 4 | 16 | 63% |
2002 - All | 87 | 39 | 27 | 1 | 20 | 58% |
2003 - All | 96 | 23 | 30 | 1 | 42 | 43% |
2004 - All | 74 | 32 | 25 | 1 | 16 | 56% |
2005 - All | 81 | 34 | 19 | 0 | 28 | 64% |
2006 - All | 80 | 23 | 16 | 0 | 41 | 58% |
2007 - All | 78 | 27 | 27 | 1 | 23 | 50% |
2008 - All | 45 | 12 | 20 | 1 | 12 | 37% |
2009 - All | 41 | 15 | 14 | 1 | 11 | 51% |
2010 - All | 16 | 4 | 6 | 0 | 6 | 40% |
2011 - All | 21 | 11 | 4 | 0 | 6 | 73% |
2012 - All | 30 | 10 | 6 | 1 | 13 | 61% |
2013 - All | 18 | 7 | 4 | 1 | 6 | 62% |
2014 - All | 19 | 6 | 1 | 0 | 12 | 85% |
2015 - All | 8 | 2 | 3 | 0 | 3 | 40% |
2016 - All | 2 | 1 | 1 | 0 | 0 | 50% |
2017 - All | 1 | 0 | 1 | 0 | 0 | 0% |
2018 - All | 3 | 0 | 0 | 0 | 3 | |
Total | 3328 | 866 | 679 | 64 | 1719 | 55% |
Search on this wrestler
Last Updated: 2024-11-15 04:52 AM CST '