Toscano
LuchaWiki: http://www.luchawiki.org/index.php?title=Toscano
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
Promo Azteca | Upper Mid | Regular | tecnico | 1996-10-11 | 1998-05-16 |
IWRG | Top | Regular | tecnico | 2000-11-09 | 2000-11-16 |
CMLL | Upper Mid | Regular | tecnico | 1999-05-07 | 2000-12-31 |
CMLL | Upper Mid | Regular | rudo | 2001-01-01 | 2001-03-30 |
IWRG | Top | Regular | rudo | 2003-11-06 | 2003-11-13 |
IWRG | Top | Regular | rudo | 2004-08-08 | 2004-11-04 |
IWRG | Top | Regular | rudo | 2006-12-07 | 2006-12-14 |
CMLL | Upper Mid | Regular | rudo | 2001-08-19 | 2008-01-01 |
IWRG | Upper Mid | Regular | tecnico | 2008-03-02 | 2008-03-23 |
CMLL | Upper Mid | Regular | rudo | 2008-04-06 | 2008-05-24 |
ACG | Upper Mid | Regular | rudo | 2008-05-24 | 2008-10-15 |
IWRG | Upper Mid | Regular | rudo | 2008-10-02 | 2008-11-07 |
CMLL | Upper Mid | Regular | rudo | 2008-11-14 | 2008-11-21 |
CMLL | Upper Mid | Regular | tecnico | 2008-11-28 | 2011-11-27 |
IWRG | Upper Mid | Regular | tecnico | 2012-01-26 | 2012-02-18 |
IWRG | Upper Mid | Regular | rudo | 2012-02-19 | 2012-04-22 |
PdM | Upper Mid | Regular | rudo | 2011-12-11 | 2013-01-06 |
AAA | Upper Mid | Regular | rudo | 2011-12-16 | 2013-03-28 |
IWRG | Top | Regular | rudo | 2013-01-13 | 2014-04-23 |
AAA | Upper Mid | Regular | tecnico | 2013-03-29 | 2014-05-03 |
IWRG | Top | Regular | tecnico | 2014-05-11 | 2014-12-14 |
IWRG | Upper Mid | Regular | tecnico | 2015-11-22 | 2015-12-20 |
IWRG | Upper Mid | Regular | rudo | 2015-12-21 | 2016-09-11 |
ELITE | Upper Mid | Regular | tecnico | 2016-04-06 | 2016-09-14 |
IWRG | Upper Mid | Regular | tecnico | 2018-06-24 | 2019-05-05 |
AAA | Top | Regular | rudo | 2022-04-30 | 2023-09-30 |
AAA | Top | Regular | rudo | 2024-02-18 | 2100-01-01 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 161
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Babe Toscano | 1994-08-13 | 1996-10-11 | --- | --- | --- | 18006 |
Baby Toscano | 1994-08-13 | 1998-10-11 | --- | --- | --- | 3923 |
Tarzan Boy | 1900-01-01 | current | --- | --- | --- | 188 |
Toscano | 1990-01-01 | current | --- | --- | --- | 1258 |
Tosscano | 2023-01-01 | current | --- | --- | --- | 20258 |
Tarzan Tosscano | 2023-01-01 | current | --- | --- | --- | 21778 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
2012-06-01 | Auditorio Benito Juárez, Veracruz, Veracruz | Argos, Semental, Toscano b Aerostar, Fénix, Sugi San * *
Aerostar, wearing his Laredo Kid colored out fit (green/black), was confused by fans as Laredo Kid. Consejo won, Toscano pinning Sugi. |
excellent |
2012-03-11 | Centro Civico Nueva Aragon, Ecatepec, Estado de México | Argenis, Drago, Fénix DQ Argos, Semental, Toscano *
Argenis replaced Daga. Toscano replaced Mortiz. Tecnicos were about to win when the rest of Consejo ran in for the DQ. They were accompanied by "El Hombre Negro", who promised a full Consejo invasion at Rey de Reyes. |
great |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1939 - All | 1 | 0 | 0 | 0 | 1 | |
1957 - All | 1 | 0 | 0 | 0 | 1 | |
1966 - All | 1 | 0 | 1 | 0 | 0 | 0% |
1993 - All | 1 | 0 | 0 | 0 | 1 | |
1994 - All | 4 | 1 | 2 | 0 | 1 | 33% |
1995 - All | 2 | 1 | 0 | 0 | 1 | 100% |
1996 - All | 7 | 5 | 1 | 0 | 1 | 83% |
1997 - All | 91 | 28 | 18 | 0 | 45 | 60% |
1998 - All | 41 | 16 | 19 | 0 | 6 | 45% |
1999 - All | 44 | 19 | 17 | 0 | 8 | 52% |
2000 - All | 127 | 54 | 41 | 1 | 31 | 56% |
2001 - All | 68 | 24 | 31 | 0 | 13 | 43% |
2002 - All | 97 | 35 | 44 | 0 | 18 | 44% |
2003 - All | 99 | 34 | 23 | 1 | 41 | 59% |
2004 - All | 126 | 39 | 63 | 0 | 24 | 38% |
2005 - All | 172 | 41 | 83 | 0 | 48 | 33% |
2006 - All | 179 | 47 | 72 | 2 | 58 | 39% |
2007 - All | 140 | 29 | 56 | 0 | 55 | 34% |
2008 - All | 93 | 26 | 42 | 0 | 25 | 38% |
2009 - All | 112 | 55 | 47 | 0 | 10 | 53% |
2010 - All | 121 | 73 | 44 | 0 | 4 | 62% |
2011 - All | 100 | 47 | 41 | 0 | 12 | 53% |
2012 - All | 88 | 26 | 30 | 1 | 31 | 46% |
2013 - All | 74 | 27 | 22 | 0 | 25 | 55% |
2014 - All | 76 | 17 | 15 | 2 | 42 | 52% |
2015 - All | 49 | 10 | 9 | 0 | 30 | 52% |
2016 - All | 68 | 14 | 17 | 3 | 34 | 45% |
2017 - All | 26 | 6 | 2 | 0 | 18 | 75% |
2018 - All | 49 | 21 | 6 | 0 | 22 | 77% |
2019 - All | 29 | 6 | 4 | 0 | 19 | 60% |
2020 - All | 22 | 4 | 4 | 0 | 14 | 50% |
2021 - All | 60 | 5 | 4 | 0 | 51 | 55% |
2022 - All | 55 | 6 | 8 | 0 | 41 | 42% |
2023 - All | 64 | 8 | 10 | 0 | 46 | 44% |
Total | 2287 | 724 | 776 | 10 | 777 | 48% |
Search on this wrestler
Last Updated: 2024-11-15 04:50 AM CST '