Tigre De Oro
LuchaWiki: http://www.luchawiki.org/index.php?title=Tigre_De_Oro
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Opener | Occasional | rudo | 1994-01-19 | 1994-09-18 |
UWA | Top | Regular | rudo | 1996-08-11 | 1996-09-13 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1997
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Tigre De Oro | 1900-01-01 | 1997-01-01 | --- | --- | --- | 3770 |
Last 10 and Upcoming Matches:
Date | Location | Match |
1994-05-31 | Arena Coliseo | Ángel de Plata & Ultimátum vs Astro Jr. & Tigre De Oro |
1994-07-05 | Arena Coliseo | Ángel de Plata & Pegasso b Astro Rey Jr. & Tigre De Oro |
1994-07-10 | Pista Arena Revolución | Ángel de Plata & Pegasso vs Astro Jr. & Tigre De Oro |
1994-07-19 | Arena Coliseo | Ángel de Plata & Pegasso b Astro Rey Jr. & Tigre De Oro |
1994-08-14 | Pista Arena Revolución | Ángel de Plata & Pegasso vs Astro Jr. & Tigre De Oro |
1994-08-28 | Pista Arena Revolución | Pegasso & Xavier Rocca vs El Cafre & Tigre De Oro |
1994-09-18 | Pista Arena Revolución | El Cafre vs Tigre De Oro |
1996-08-04 | Arena Neza | F. Mágica, Rayo Tapatío I, Rayo Tapatío II, Rey Dragón vs Diabolic, Espartaco, Skelethor, Tigre De Oro |
1996-08-11 | Arena Neza | Relicario & Ruben DQ Adrian El Exotico & Tigre De Oro |
1996-09-13 | Arena Neza | Macho II, Macho III, Skeletor b Baby Star, Guerrero Star, Tigre De Oro |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-04-10 02:22 AM CDT '