Súper Gallo
LuchaWiki: http://www.luchawiki.org/index.php?title=Super_Gallo
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | tecnico | 1986-06-29 | 1987-08-16 |
CMLL | Top | Regular | tecnico | 1987-11-25 | 1988-02-14 |
CMLL | Top | Regular | tecnico | 1988-07-02 | 1989-04-22 |
CMLL | Top | Regular | tecnico | 1989-07-30 | 1990-02-04 |
CMLL | Top | Regular | tecnico | 1990-07-14 | 1992-05-17 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1079
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Súpergallo | 1985-01-01 | 2000-01-01 | --- | --- | --- | 17611 |
Súper Gallo | 1900-01-01 | current | --- | --- | --- | 2133 |
Last 10 and Upcoming Matches:
Date | Location | Match |
2012-09-04 | Arena Querétaro | Brujo Maya & Delirius vs Caótico & Súper Gallo |
2012-10-30 | Arena Querétaro | Ónix & Súper Gallo b Delirius & Hades
Tecnicos took 1/ |
2012-11-19 | Arena Querétaro | Diamante Azul (Querétaro) & Silver Dragón DQ Neurosis I & Súper Gallo
Super Gallo replaced Startron, who has an arm injury. Gallo is not normally a rudo but was by the end of this match, fouling Diamante Azul (not the DF guy) for the DQ. Tecnicos took 1/3. |
2012-11-25 | Gimnasio del Deportivo Luis Donaldo Colosio, Valle de Chalco, Estado de México | Corsario Negro Jr., Darko, Gigante Cuhcillo vs Payaso Fantástico, Súper Gallo, Tony Corio Jr. |
2012-12-25 | Arena Querétaro | Morfeo & Súper Gallo vs Bandido & Ónix |
2013-02-05 | Arena Querétaro | Brujo Maya & Thor b Morfeo & Súper Gallo |
2013-06-28 | Arena Querétaro | Silver Dragón & Súper Gallo vs Neurosis & Star Tron |
2013-08-30 | Arena Querétaro | Silver Drogon & Súper Gallo vs Neurosis & Star Tron |
2014-01-22 | Arena Querétaro | Silver Dragón & Súper Gallo b Neurosis & Star Tron |
2022-04-29 | Jardin Gran Cue, Querétaro, Querétaro | Demonio Negro, Silver Dragón, Súper Gallo vs Neurosis, Star Tron, Zarpa De Tigre Jr. |
Upcoming Matches |
Last 5 Aired TV Matches:
Air Date | Show | Match |
1992-01-26 | CMLL on Televisa | La Máscara & Súper Gallo b Babe Richard & Mario Prado Jr. * ![]() |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1989-12-15 | Arena Coliseo | Súper Gallo & Tauro Jr. b El Mestizo & Zorro De Oro ![]() ![]() |
1990-01-26 | Arena Coliseo | Remo Banda & Súper Gallo b Pánico & Símbolo ![]() ![]() |
1992-01-24 | Arena Coliseo | La Máscara & Súper Gallo b Babe Richard & Mario Prado Jr. * ![]() |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-04-18 02:17 AM CDT '