Silver Cat
LuchaWiki: http://www.luchawiki.org/index.php?title=Silver_Cat
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 1985-11-26 | 1985-12-03 |
CMLL | Top | Regular | rudo | 1986-07-13 | 1986-09-13 |
CMLL | Top | Regular | rudo | 1991-04-24 | 1992-07-26 |
AAA | Mid | Regular | rudo | 1992-12-10 | 1993-05-30 |
AAA | Mid | Regular | rudo | 1993-09-03 | 1993-10-01 |
AAA | Mid | Regular | rudo | 1994-08-01 | 1997-10-26 |
AAA | Mid | Regular | rudo | 1998-08-13 | 1999-12-04 |
AAA | Mid | Regular | rudo | 2000-02-17 | 2000-02-19 |
AAA | Mid | Regular | rudo | 2000-09-18 | 2003-05-18 |
AAA | Mid | Regular | rudo | 2003-10-18 | 2003-11-20 |
AAA | Mid | Regular | rudo | 2004-05-01 | 2007-10-21 |
AAA | Mid | Regular | rudo | 2008-04-28 | 2008-10-20 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 294
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
El Enjambre | 1991-01-01 | 1992-08-01 | --- | --- | --- | 2118 |
Enjambre | 1991-01-01 | 1992-08-01 | --- | --- | --- | 18536 |
El Repitl | 1992-01-01 | 1993-04-01 | --- | --- | --- | 21587 |
El Hijo Del Espectro | 1900-01-01 | 2000-01-01 | --- | --- | --- | 1360 |
Silver Cat | 2000-01-01 | current | --- | --- | --- | 333 |
Silver Cat (AAA) | 2000-01-01 | current | --- | --- | --- | 12236 |
Silver Cat | 2000-01-01 | current | --- | --- | Guanajuato | 12237 |
Silver Cat | 2000-01-01 | current | --- | --- | Nuevo León | 12238 |
Silver Cat | 2000-01-01 | current | --- | --- | Estado de México | 19481 |
Silver Cat | 2000-01-01 | current | --- | --- | Distrito Federal | 19482 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1985 - All | 40 | 0 | 1 | 0 | 39 | 0% |
1986 - All | 23 | 0 | 1 | 0 | 22 | 0% |
1987 - All | 1 | 0 | 0 | 0 | 1 | |
1988 - All | 9 | 1 | 0 | 0 | 8 | 100% |
1989 - All | 6 | 1 | 1 | 0 | 4 | 50% |
1991 - All | 52 | 2 | 5 | 0 | 45 | 28% |
1992 - All | 40 | 6 | 7 | 0 | 27 | 46% |
1993 - All | 10 | 1 | 2 | 0 | 7 | 33% |
1994 - All | 10 | 4 | 5 | 1 | 0 | 45% |
1995 - All | 10 | 2 | 8 | 0 | 0 | 20% |
1996 - All | 15 | 9 | 6 | 0 | 0 | 60% |
1997 - All | 13 | 2 | 11 | 0 | 0 | 15% |
1998 - All | 12 | 3 | 6 | 0 | 3 | 33% |
1999 - All | 24 | 3 | 11 | 1 | 9 | 23% |
2000 - All | 1 | 1 | 0 | 0 | 0 | 100% |
2001 - All | 12 | 4 | 6 | 0 | 2 | 40% |
2002 - All | 32 | 6 | 6 | 2 | 18 | 50% |
2003 - All | 31 | 3 | 9 | 0 | 19 | 25% |
2004 - All | 23 | 5 | 9 | 0 | 9 | 35% |
2005 - All | 38 | 9 | 18 | 2 | 9 | 34% |
2006 - All | 32 | 5 | 7 | 0 | 20 | 41% |
2007 - All | 22 | 3 | 5 | 0 | 14 | 37% |
2008 - All | 14 | 4 | 2 | 0 | 8 | 66% |
2009 - All | 2 | 0 | 0 | 0 | 2 | |
2010 - All | 2 | 0 | 2 | 0 | 0 | 0% |
2014 - All | 2 | 0 | 1 | 0 | 1 | 0% |
2015 - All | 6 | 0 | 0 | 0 | 6 | |
2016 - All | 3 | 0 | 0 | 0 | 3 | |
2017 - All | 16 | 1 | 1 | 0 | 14 | 50% |
2018 - All | 4 | 0 | 0 | 0 | 4 | |
2019 - All | 5 | 0 | 0 | 0 | 5 | |
2020 - All | 2 | 0 | 1 | 0 | 1 | 0% |
2021 - All | 1 | 0 | 0 | 0 | 1 | |
2022 - All | 5 | 0 | 0 | 0 | 5 | |
Total | 518 | 75 | 131 | 6 | 306 | 36% |
Search on this wrestler
Last Updated: 2024-12-20 04:43 AM CST '