Rokambole (90)
LuchaWiki: http://www.luchawiki.org/index.php?title=Rokambole_(90)
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
UWA | Mid | Regular | tecnico | 1984-02-03 | 1984-04-19 |
CMLL | Top | Regular | tecnico | 1984-01-17 | 1989-05-19 |
CMLL | Mid | Regular | tecnico | 1989-08-27 | 1990-01-28 |
CMLL | Mid | Regular | tecnico | 1990-07-22 | 1992-08-02 |
UWA | Top | Regular | tecnico | 1993-12-25 | 1993-12-25 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 2141
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Rokambole | 1984-01-01 | 1994-01-01 | --- | --- | --- | 4034 |
Rocambole | 1984-01-01 | 1994-01-01 | --- | --- | --- | 17561 |
Rokambole (90) | 1984-01-01 | current | --- | --- | --- | 4033 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1986-01-08 | Arena México | Kung Fu, Mogur, Rokambole vs As Charro, El Egipcio, Jerry Estrada |
1986-01-10 | Arena México | Kung Fu, Mogur, Rokambole vs As Charro, El Egipcio, Jerry Estrada |
1986-08-01 | Arena México | Kung Fu, Mogur, Rokambole vs As Charro, El Egipcio, Jerry Estrada |
1986-08-08 | Arena México | Comando Ruso & Pierroth Jr. vs Rokambole & Siglo XX |
1986-12-12 | Arena México | Rokambole, Solar II, Stuka vs Blue Panther, Tony Arce, Vulcano |
1986-12-19 | Arena Coliseo | Cachorro Mendoza, Rokambole, Stuka b El Enfermero Jr., Tony Arce, Vulcano
1/3 for the winners |
1989-04-21 | Arena Coliseo | Bestia Salvaje, Comando Ruso, Guerrero Negro vs Águila Solitaria, Estrella Blanca Jr., Rokambole |
1989-05-19 | Arena Coliseo | Bestia Salvaje, Hombre Bala, Verdugo vs All Star, Cachorro Mendoza, Rokambole |
1990-01-19 | Arena Coliseo | Canelo Casas, Comando Ruso, Pánico b Ráfaga Azul, Remo Banda, Rokambole
return of Remo Banda |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1984 - All | 77 | 8 | 7 | 0 | 62 | 53% |
1985 - All | 55 | 2 | 3 | 0 | 50 | 40% |
1986 - All | 82 | 13 | 4 | 0 | 65 | 76% |
1987 - All | 59 | 3 | 1 | 1 | 54 | 70% |
1988 - All | 34 | 2 | 4 | 0 | 28 | 33% |
1989 - All | 37 | 1 | 1 | 0 | 35 | 50% |
1990 - All | 14 | 1 | 1 | 0 | 12 | 50% |
1991 - All | 47 | 3 | 2 | 0 | 42 | 60% |
1992 - All | 52 | 6 | 11 | 0 | 35 | 35% |
1993 - All | 4 | 0 | 1 | 0 | 3 | 0% |
Total | 461 | 39 | 35 | 1 | 386 | 52% |
Search on this wrestler
Last Updated: 2024-04-10 04:34 AM CDT '