Red Terror
LuchaWiki: http://www.luchawiki.org/index.php?title=Red_Terror
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 1966-07-24 | 1966-09-09 |
CMLL | Top | Regular | rudo | 1969-10-17 | 1969-12-19 |
PUEBLA | Mid | Regular | rudo | 2001-07-16 | 2001-11-12 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1384
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Red Terror | 1900-01-01 | current | --- | --- | --- | 2627 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
Air Date | Show | Match |
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
2003-10-05 | Arena Coliseo Guadalajara | Flash I, León Blanco, Payaso Lucin vs Black Metal, Magnum, Red Terror ![]() |
2003-11-09 | Arena Coliseo Guadalajara | Eddy Montana, Huracán Ramírez, Huracán Ramírez Jr. vs Irlandes, Magnum, Red Terror ![]() |
2004-05-30 | Arena Coliseo Guadalajara | Flash II, Safari, Texano Jr. DQ Crazy 33, Irlandes, Red Terror ![]() ![]() |
Recommended Matches:
Date | Location | Match | Rating |
Search on this wrestler
Last Updated: 2025-03-29 02:19 AM CDT '