Rayo de Jalisco Sr.
LuchaWiki: http://www.luchawiki.org/index.php?title=Rayo_de_Jalisco_Sr.
Promotion History:
Promotion | Level | Freq | Tech | Start Date | End Date |
CMLL | Top | Regular | rudo | 1955-07-03 | 1955-11-20 |
CMLL | Top | Regular | tecnico | 1956-01-06 | 1956-05-11 |
CMLL | Top | Regular | tecnico | 1956-08-17 | 1956-12-14 |
CMLL | Top | Regular | rudo | 1957-04-28 | 1957-06-23 |
CMLL | Top | Regular | rudo | 1957-11-29 | 1958-02-11 |
CMLL | Top | Regular | tecnico | 1960-06-03 | 1960-08-12 |
CMLL | Top | Regular | tecnico | 1961-01-21 | 1961-11-05 |
CMLL | Top | Regular | tecnico | 1962-03-23 | 1962-05-11 |
CMLL | Top | Regular | tecnico | 1962-08-10 | 1962-09-14 |
CMLL | Top | Regular | tecnico | 1962-12-21 | 1963-02-08 |
CMLL | Top | Regular | tecnico | 1963-09-06 | 1972-01-28 |
CMLL | Top | Regular | tecnico | 1972-07-28 | 1973-06-29 |
CMLL | Top | Regular | tecnico | 1974-02-15 | 1974-06-21 |
UWA | Top | Regular | tecnico | 1975-11-12 | 1975-11-19 |
UWA | Top | Regular | tecnico | 1976-05-12 | 1976-06-11 |
CMLL | Top | Regular | tecnico | 1976-10-01 | 1976-10-15 |
UWA | Top | Regular | tecnico | 1978-08-27 | 1979-05-06 |
UWA | Top | Regular | tecnico | 1980-04-27 | 1980-11-28 |
CMLL | Top | Regular | tecnico | 1981-06-05 | 1981-10-02 |
CMLL | Top | Regular | tecnico | 1982-09-19 | 1983-01-14 |
UWA | Top | Regular | tecnico | 1981-02-22 | 1983-01-23 |
CMLL | Top | Regular | tecnico | 1983-05-03 | 1983-07-07 |
CMLL | Top | Regular | tecnico | 1983-10-08 | 1984-01-20 |
UWA | Top | Regular | tecnico | 1983-05-01 | 1984-01-22 |
UWA | Top | Regular | tecnico | 1984-06-28 | 1984-07-01 |
CMLL | Top | Regular | tecnico | 1984-08-05 | 1984-09-22 |
CMLL | Top | Regular | tecnico | 1985-08-02 | 1985-08-30 |
CMLL | Top | Regular | tecnico | 1985-12-08 | 1986-03-07 |
CMLL | Top | Regular | tecnico | 1987-02-28 | 1987-12-11 |
UWA | Top | Regular | tecnico | 1987-09-06 | 1988-02-11 |
CMLL | Top | Regular | tecnico | 1988-05-22 | 1988-09-25 |
UWA | Top | Regular | tecnico | 1988-11-20 | 1988-12-15 |
CMLL | Top | Regular | tecnico | 1989-08-06 | 1989-12-03 |
Name History
(will match the use of that specific name between those dates, and can be further limited by arena, promotion and/or date)
WrestlerID: 1448
Name | Start Date | End Date | Arena | Promotion | Location | identity ID |
Dr. Castro | 1954-01-01 | 1959-01-01 | --- | --- | --- | 20571 |
Doc Curtis | 1954-08-01 | 1959-01-01 | --- | --- | --- | 12937 |
Don Curtis | 1954-08-01 | 1959-01-01 | --- | --- | --- | 12952 |
Dr. Curtis | 1954-08-01 | 1959-01-01 | --- | --- | --- | 12953 |
Águila Negra | 1960-03-01 | 1960-04-01 | --- | --- | Jalisco | 8626 |
El Rayo | 1957-01-01 | 1961-01-01 | --- | --- | --- | 6990 |
Rayo de Jalisco | 1900-01-01 | 1988-01-01 | --- | --- | --- | 5411 |
Rayo de Jalisco Sr. | 1900-01-01 | current | --- | --- | --- | 2723 |
Last 10 and Upcoming Matches:
Last 5 Aired TV Matches:
10 Most Recent Uploaded Matches:
Match Date | Show | Match |
1983-12-16 | Arena Coliseo | Atlantis, Cien Caras, Rayo de Jalisco DQ La Fiera, Mocho Cota, Sangre Chicana
Atlantis welcomed to the Friday night main events with a beating. Tecnicos took 2/3, the last when the rudos unmasked Atlantis. |
1989-07-30 | Plaza de Toros La Monumental, Monterrey, Nuevo León | Blue Demon b Rayo de Jalisco Sr. [mask]
Rayo de jalisco is Maximino Linares Moreno |
1993-07-18 | Auditorio Rio Nilo, Tonalá, Jalisco | Perro Aguayo Sr., Rayo de Jalisco Jr., Rayo de Jalisco Sr. DQ Fishman, Ice Killer I, Jerry Estrada * |
1993-09-07 | Monterrey, Nuevo León | Perro Aguayo, Rayo de Jalisco Jr., Rayo de Jalisco Sr. b Cien Caras, Máscara Año 2000, Universo 2000 * |
Recommended Matches:
Date | Location | Match | Rating |
Perfomance Record
Date | Total | Wins | Losses | Draws | Unknowns | Percentage |
1954 - All | 16 | 1 | 2 | 1 | 12 | 37% |
1955 - All | 10 | 3 | 3 | 1 | 3 | 50% |
1956 - All | 28 | 6 | 7 | 4 | 11 | 47% |
1957 - All | 16 | 6 | 3 | 1 | 6 | 65% |
1958 - All | 27 | 3 | 2 | 0 | 22 | 60% |
1959 - All | 18 | 0 | 0 | 0 | 18 | |
1960 - All | 39 | 4 | 0 | 0 | 35 | 100% |
1961 - All | 29 | 5 | 1 | 0 | 23 | 83% |
1962 - All | 27 | 3 | 7 | 0 | 17 | 30% |
1963 - All | 31 | 8 | 4 | 0 | 19 | 66% |
1964 - All | 61 | 23 | 16 | 0 | 22 | 58% |
1965 - All | 81 | 31 | 25 | 1 | 24 | 55% |
1966 - All | 83 | 36 | 20 | 1 | 26 | 64% |
1967 - All | 47 | 12 | 10 | 0 | 25 | 54% |
1968 - All | 45 | 10 | 6 | 0 | 29 | 62% |
1969 - All | 61 | 19 | 14 | 0 | 28 | 57% |
1970 - All | 69 | 23 | 8 | 0 | 38 | 74% |
1971 - All | 74 | 30 | 12 | 2 | 30 | 70% |
1972 - All | 34 | 7 | 4 | 2 | 21 | 61% |
1973 - All | 40 | 10 | 7 | 0 | 23 | 58% |
1974 - All | 28 | 6 | 4 | 0 | 18 | 60% |
1975 - All | 31 | 8 | 3 | 0 | 20 | 72% |
1976 - All | 22 | 3 | 2 | 1 | 16 | 58% |
1977 - All | 12 | 2 | 2 | 0 | 8 | 50% |
1978 - All | 30 | 2 | 2 | 0 | 26 | 50% |
1979 - All | 33 | 3 | 5 | 0 | 25 | 37% |
1980 - All | 46 | 5 | 2 | 0 | 39 | 71% |
1981 - All | 50 | 8 | 2 | 1 | 39 | 77% |
1982 - All | 60 | 4 | 6 | 0 | 50 | 40% |
1983 - All | 39 | 7 | 3 | 0 | 29 | 70% |
1984 - All | 24 | 5 | 1 | 0 | 18 | 83% |
1985 - All | 6 | 2 | 0 | 0 | 4 | 100% |
1986 - All | 26 | 3 | 2 | 0 | 21 | 60% |
1987 - All | 36 | 2 | 4 | 0 | 30 | 33% |
1988 - All | 22 | 2 | 1 | 0 | 19 | 66% |
1989 - All | 8 | 0 | 2 | 0 | 6 | 0% |
1990 - All | 1 | 0 | 0 | 0 | 1 | |
1991 - All | 3 | 0 | 1 | 0 | 2 | 0% |
1992 - All | 1 | 1 | 0 | 0 | 0 | 100% |
1993 - All | 4 | 2 | 0 | 0 | 2 | 100% |
2000 - All | 1 | 0 | 0 | 0 | 1 | |
Total | 1319 | 305 | 193 | 15 | 806 | 60% |
Search on this wrestler
Last Updated: 2024-10-25 05:04 AM CDT '